Trade History

Total Trades

71

Buy Trades

43

Sell Trades

28

Date/Time Symbol Type Quantity Price Total Cost Commission
2025-05-09 10:06:42 TMDX Stock: Buy at Market Open 7.0 $114.6 $812.19 $9.99
2025-05-01 14:51:05 TMUS Stock: Sell at Market 7.0 $246.3 $1714.11 $9.99
2025-04-29 14:47:04 KO Stock: Buy at Market 56.0 $72.38 $4063.51 $9.99
2025-04-22 15:58:05 NFLX Stock: Buy at Market 8.0 $1030.56 $8254.47 $9.99
2025-04-22 15:57:06 KO Stock: Buy at Market 133.0 $73.61 $9800.12 $9.99
2025-04-17 10:00:58 TMUS Stock: Buy at Market Open 7.0 $259.72 $1828.03 $9.99
2025-04-17 10:00:57 MCD Stock: Buy at Market Open 6.0 $309.22 $1865.31 $9.99
2025-04-17 10:00:56 CVS Stock: Sell at Market Open 88.0 $65.42 $5746.97 $9.99
2025-04-17 10:00:56 META Stock: Sell at Market Open 36.0 $505.25 $18179.01 $9.99
2025-04-16 09:58:29 CVS Stock: Buy at Market Open 88.0 $69.21 $6100.47 $9.99
2025-04-04 13:56:02 META Stock: Buy at Market 36.0 $509.34 $18346.23 $9.99
2025-04-04 13:53:07 MCD Stock: Buy at Market 33.0 $304.91 $10072.02 $9.99
2025-04-02 16:12:02 JNJ Stock: Sell at Market 235.0 $154.96 $36404.43 $9.99
2025-04-01 12:03:11 KO Stock: Buy at Market 72.0 $71.72 $5173.47 $9.99
2025-03-27 13:43:05 KO Stock: Buy at Market 133.0 $70.59 $9399.12 $9.99
2025-03-27 13:43:03 JNJ Stock: Buy at Market 57.0 $163.18 $9311.25 $9.99
2025-03-27 13:42:06 RERE Stock: Sell at Market 555.0 $3.15 $1741.04 $9.99
2025-03-27 13:41:06 COMM Stock: Sell at Market 555.0 $5.51 $3050.84 $9.99
2025-03-27 13:41:03 NVDA Stock: Sell at Market 84.0 $112.19 $9413.55 $9.99
2025-03-21 13:12:02 RERE Stock: Buy at Market 555.0 $3.12 $1744.37 $9.99
2025-03-21 13:11:03 T Stock: Sell at Market 165.0 $26.79 $4409.53 $9.99
2025-03-21 13:11:01 COMM Stock: Buy at Market 555.0 $5.51 $3070.82 $9.99
2025-03-19 14:19:06 META Stock: Sell at Market 17.0 $578.52 $9824.85 $9.99
2025-03-18 09:59:15 T Stock: Buy at Market Open 165.0 $26.8 $4431.16 $9.99
2025-03-14 12:18:07 META Stock: Buy at Market 17.0 $606.94 $10327.97 $9.99
2025-03-13 12:41:07 NVDA Stock: Buy at Market 84.0 $116.15 $9766.61 $9.99
2025-03-13 12:40:11 PG Stock: Sell at Market 88.0 $168.31 $14801.29 $9.99
2025-03-06 14:45:06 NVDA Stock: Sell at Market 56.0 $110.5 $6178.01 $9.99
2025-03-05 11:57:07 NVDA Stock: Buy at Market 56.0 $115.34 $6469.31 $9.99
2025-03-05 11:55:08 KO Stock: Buy at Market 290.0 $70.23 $20378.14 $9.99
2025-03-05 11:55:02 COMM Stock: Sell at Market 1711.0 $5.84 $9990.81 $9.99
2025-03-04 12:16:11 COMM Stock: Buy at Market 1711.0 $6.17 $10575.42 $9.99
2025-03-04 11:53:04 META Stock: Sell at Market 24.0 $626.4 $15023.73 $9.99
2025-03-03 14:13:10 PG Stock: Buy at Market 88.0 $175.07 $15416.15 $9.99
2025-03-03 14:10:05 JD Stock: Sell at Market 444.0 $40.74 $18078.57 $9.99
2025-03-03 14:09:11 JNJ Stock: Buy at Market 78.0 $166.21 $12974.37 $9.99
2025-02-28 14:47:03 META Stock: Buy at Market 24.0 $656.46 $15765.03 $9.99
2025-02-28 14:44:07 JD Stock: Buy at Market 444.0 $41.59 $18475.95 $9.99
2025-02-27 13:23:02 SJM Stock: Sell at Market 243.0 $109.14 $26509.81 $9.99
2025-02-27 13:22:03 NKE Stock: Sell at Market 198.0 $80.49 $15927.03 $9.99
2025-02-27 13:21:09 TGT Stock: Sell at Market 144.0 $124.35 $17896.41 $9.99
2025-02-25 16:10:03 NKE Stock: Buy at Market 198.0 $81.66 $16177.68 $9.99
2025-02-25 11:54:15 SJM Stock: Buy at Market 88.0 $112.52 $9911.75 $9.99
2025-02-25 11:53:07 XOM Stock: Sell at Market 115.0 $109.16 $12543.41 $9.99
2025-02-25 09:58:19 TGT Stock: Buy at Market Open 144.0 $126.28 $18194.31 $9.99
2025-02-25 09:58:18 XOM Stock: Buy at Market Open 115.0 $111.3 $12809.49 $9.99
2025-02-24 12:45:08 JTAI Stock: Sell at Market 3921.0 $6.18 $24221.79 $9.99
2025-02-24 12:45:06 MRVL Stock: Sell at Market 120.0 $100.79 $12084.81 $9.99
2025-02-24 10:09:27 SJM Stock: Buy at Market Open 155.0 $109.98 $17056.89 $9.99
2025-02-24 10:09:11 JTAI Stock: Buy at Market Open 3321.0 $6.35 $21098.34 $9.99
2025-02-24 10:09:11 PLTR Stock: Sell at Market Open 22.0 $95.88 $2099.37 $9.99
2025-02-21 09:58:42 META Stock: Sell at Market Open 63.0 $696.58 $43874.55 $9.99
2025-02-18 10:21:45 META Stock: Buy at Market Open 35.0 $736.0 $25769.99 $9.99
2025-02-14 15:00:08 PLTR Stock: Buy at Market 22.0 $118.98 $2627.55 $9.99
2025-02-14 14:59:01 JTAI Stock: Buy at Market 600.0 $5.8 $3487.11 $9.99
2025-02-14 14:55:05 PG Stock: Sell at Market 80.0 $164.19 $13124.81 $9.99
2025-02-14 14:53:05 NEE Stock: Sell at Market 222.0 $68.0 $15087.12 $9.99
2025-02-10 12:02:06 KO Stock: Buy at Market 266.0 $64.17 $17077.88 $9.99
2025-02-10 11:56:08 PG Stock: Buy at Market 80.0 $167.97 $13447.59 $9.99
2025-02-10 10:22:24 GOOG Stock: Sell at Market Open 77.0 $189.06 $14547.63 $9.99
2025-02-07 10:01:09 AMD Stock: Sell at Market Open 117.0 $109.13 $12758.22 $9.99
2025-02-06 12:00:10 JNJ Stock: Buy at Market 100.0 $153.95 $15404.99 $9.99
2025-02-06 11:59:02 NEE Stock: Buy at Market 222.0 $69.23 $15379.05 $9.99
2025-02-06 11:54:13 AAPL Stock: Sell at Market 33.0 $231.35 $7624.56 $9.99
2025-02-04 16:17:06 AAPL Stock: Buy at Market 33.0 $232.85 $7694.04 $9.99
2025-01-31 14:09:49 MSFT Stock: Sell at Market 33.0 $416.91 $13748.01 $9.99
2025-01-29 16:00:28 GOOG Stock: Buy at Market 77.0 $197.53 $15219.8 $9.99
2025-01-29 15:59:06 AMD Stock: Buy at Market 117.0 $117.51 $13758.66 $9.99
2025-01-29 15:57:43 MRVL Stock: Buy at Market 120.0 $106.46 $12785.19 $9.99
2025-01-29 15:56:05 MSFT Stock: Buy at Market 33.0 $444.95 $14693.5 $9.99
2025-01-29 15:54:06 META Stock: Buy at Market 28.0 $679.93 $19048.03 $9.99
Back to Leaderboard