Trade History

Total Trades

15

Buy Trades

10

Sell Trades

5

Date/Time Symbol Type Quantity Price Total Cost Commission
2025-05-20 15:08:05 DUOL Stock: Sell at Market 28.0 $520.82 $14572.97 $9.99
2025-05-15 10:05:59 SPOT Stock: Sell at Market Open 16.0 $628.62 $10047.93 $9.99
2025-03-03 10:24:16 SPGI Stock: Buy at Market Open 19.0 $533.74 $10151.05 $9.99
2025-02-04 15:14:01 AVGO Stock: Sell at Market 44.0 $220.68 $9699.71 $9.99
2025-02-04 14:45:02 SPOT Stock: Sell at Market 16.0 $613.0 $9798.01 $9.99
2025-02-04 14:44:03 RKLB Stock: Sell at Market 350.0 $28.99 $10136.86 $9.99
2025-02-04 12:16:02 SPOT Stock: Buy at Market 15.0 $602.2 $9042.99 $9.99
2025-02-04 12:15:04 AVGO Stock: Buy at Market 45.0 $220.77 $9944.64 $9.99
2025-02-04 12:09:07 RKLB Stock: Buy at Market 350.0 $28.78 $10082.99 $9.99
2025-02-04 12:06:02 AVGO Stock: Buy at Market 44.0 $221.06 $9736.63 $9.99
2025-02-04 11:54:11 SPOT Stock: Buy at Market 17.0 $608.0 $10345.99 $9.99
2025-02-04 11:52:12 IBM Stock: Buy at Market 42.0 $260.79 $10963.17 $9.99
2025-02-04 09:58:14 DUOL Stock: Buy at Market Open 28.0 $367.59 $10302.51 $9.99
2025-02-03 14:32:06 AMZN Stock: Buy at Market 42.0 $237.88 $10000.74 $9.99
2025-02-03 14:31:06 META Stock: Buy at Market 15.0 $702.59 $10548.84 $9.99
Back to Leaderboard