Trade History

Total Trades

51

Buy Trades

26

Sell Trades

25

Date/Time Symbol Type Quantity Price Total Cost Commission
2025-03-28 15:22:06 LULU Stock: Sell at Market 150.0 $291.25 $43677.53 $9.99
2025-03-27 12:31:02 LULU Stock: Buy at Market 150.0 $341.2 $51189.99 $9.99
2025-03-20 11:54:08 DASH Stock: Sell at Market 30.0 $193.57 $5797.26 $9.99
2025-03-20 11:54:05 SPOT Stock: Sell at Market 10.0 $595.05 $5940.56 $9.99
2025-03-20 11:54:04 COST Stock: Sell at Market 7.0 $901.74 $6302.19 $9.99
2025-03-20 11:54:02 POWI Stock: Sell at Market 300.0 $56.35 $16895.01 $9.99
2025-03-13 13:18:06 ADBE Stock: Sell at Market 100.0 $382.26 $38216.01 $9.99
2025-03-11 12:02:07 ADBE Stock: Buy at Market 100.0 $439.25 $43934.99 $9.99
2025-03-06 11:49:07 MDB Stock: Sell at Market 130.0 $204.26 $26543.26 $9.99
2025-03-05 13:48:06 MDB Stock: Buy at Market 130.0 $258.2 $33575.99 $9.99
2025-03-05 13:44:06 CRWD Stock: Sell at Market 50.0 $362.31 $18105.51 $9.99
2025-03-04 11:11:10 OKTA Stock: Sell at Market 350.0 $104.02 $36397.01 $9.99
2025-03-03 09:59:57 POWI Stock: Buy at Market Open 300.0 $61.59 $18486.99 $9.99
2025-03-03 09:58:20 OKTA Stock: Buy at Market Open 350.0 $91.81 $32143.49 $9.99
2025-02-28 14:12:04 MAIN Stock: Sell at Market 250.0 $60.01 $14992.51 $9.99
2025-02-28 14:12:01 DUOL Stock: Sell at Market 90.0 $310.01 $27890.91 $9.99
2025-02-27 13:50:07 CRWD Stock: Buy at Market 50.0 $394.69 $19744.49 $9.99
2025-02-27 13:47:08 MAIN Stock: Buy at Market 250.0 $59.5 $14884.99 $9.99
2025-02-27 13:43:01 DUOL Stock: Buy at Market 40.0 $392.5 $15709.99 $9.99
2025-02-27 12:15:10 SJM Stock: Sell at Market 500.0 $108.11 $54045.01 $9.99
2025-02-24 13:53:01 SJM Stock: Buy at Market 500.0 $111.21 $55613.89 $9.99
2025-02-24 11:52:05 SFM Stock: Sell at Market 120.0 $141.07 $16918.41 $9.99
2025-02-20 10:01:03 VMEO Stock: Sell at Market Open 2000.0 $5.58 $11150.01 $9.99
2025-02-14 11:54:07 DKNG Stock: Buy at Market 100.0 $52.85 $5294.99 $9.99
2025-02-14 10:10:37 DKNG Stock: Sell at Market Open 500.0 $48.72 $24350.01 $9.99
2025-02-13 13:55:04 SFM Stock: Buy at Market 120.0 $174.87 $20994.39 $9.99
2025-02-13 13:54:03 VMEO Stock: Buy at Market 2000.0 $6.68 $13379.99 $9.99
2025-02-13 12:03:05 DDOG Stock: Sell at Market 50.0 $135.66 $6773.01 $9.99
2025-02-07 13:48:10 DKNG Stock: Sell at Market 250.0 $42.45 $10601.26 $9.99
2025-02-07 13:48:05 DDOG Stock: Buy at Market 50.0 $142.65 $7142.49 $9.99
2025-02-07 12:04:12 DKNG Stock: Buy at Market 750.0 $42.01 $31516.06 $9.99
2025-02-07 10:03:30 PINS Stock: Sell at Market Open 900.0 $40.89 $36791.01 $9.99
2025-02-07 10:03:30 NET Stock: Sell at Market Open 190.0 $153.5 $29155.01 $9.99
2025-02-06 10:00:09 PINS Stock: Buy at Market Open 900.0 $33.08 $29781.99 $9.99
2025-02-06 10:00:07 NET Stock: Buy at Market Open 190.0 $142.94 $27168.59 $9.99
2025-02-05 12:14:08 AAPL Stock: Sell at Market 40.0 $230.49 $9209.61 $9.99
2025-02-04 13:41:06 BLK Stock: Sell at Market 15.0 $1006.36 $15085.41 $9.99
2025-02-04 13:37:09 NVDL Stock: Sell at Market 400.0 $47.81 $19114.01 $9.99
2025-02-04 12:39:12 DUOL Stock: Buy at Market 50.0 $376.59 $18839.49 $9.99
2025-02-04 11:56:04 ELF Stock: Sell at Market 150.0 $88.57 $13275.51 $9.99
2025-01-31 13:26:00 DASH Stock: Buy at Market 30.0 $189.54 $5696.19 $9.99
2025-01-31 13:24:20 COST Stock: Buy at Market 7.0 $988.09 $6926.62 $9.99
2025-01-31 12:12:31 CL Stock: Sell at Market 90.0 $86.61 $7784.91 $9.99
2025-01-30 14:47:20 CL Stock: Buy at Market 90.0 $90.85 $8186.49 $9.99
2025-01-30 14:46:05 AAPL Stock: Buy at Market 40.0 $239.25 $9579.99 $9.99
2025-01-30 13:07:42 IBM Stock: Sell at Market 50.0 $256.27 $12803.51 $9.99
2025-01-29 13:44:43 BLK Stock: Buy at Market 15.0 $1065.0 $15984.99 $9.99
2025-01-28 12:13:05 IBM Stock: Buy at Market 50.0 $224.08 $11213.82 $9.99
2025-01-28 12:09:03 ELF Stock: Buy at Market 150.0 $105.81 $15881.49 $9.99
2025-01-28 11:56:04 SPOT Stock: Buy at Market 10.0 $525.33 $5263.24 $9.99
2025-01-28 11:53:11 NVDL Stock: Buy at Market 400.0 $50.7 $20289.99 $9.99
Back to Leaderboard