Trade History

Total Trades

77

Buy Trades

46

Sell Trades

31

Date/Time Symbol Type Quantity Price Total Cost Commission
2025-02-24 12:54:03 SHOP Stock: Sell at Market 150.0 $114.23 $17123.85 $9.99
2025-02-24 12:53:02 PLTR Stock: Sell at Market 20.0 $92.8 $1846.01 $9.99
2025-02-13 12:16:02 AMZN Stock: Sell at Market 22.0 $228.1 $5008.21 $9.99
2025-02-12 13:12:07 NIO Stock: Sell at Market 2000.0 $4.18 $8360.01 $9.99
2025-02-12 10:00:19 SHOP Stock: Buy at Market Open 150.0 $119.05 $17867.49 $9.99
2025-02-12 09:59:58 NIO Stock: Buy at Market Open 2000.0 $4.08 $8169.99 $9.99
2025-02-12 09:59:45 PLTR Stock: Buy at Market Open 20.0 $110.29 $2215.79 $9.99
2025-02-11 13:24:04 PLTR Stock: Sell at Market 100.0 $113.34 $11324.26 $9.99
2025-02-10 13:17:03 AMZN Stock: Buy at Market 22.0 $232.53 $5125.66 $9.99
2025-02-07 12:12:06 AAPL Stock: Sell at Market 20.0 $228.98 $4569.61 $9.99
2025-02-06 15:35:04 PLTR Stock: Buy at Market 100.0 $108.91 $10900.99 $9.99
2025-02-06 15:03:07 SHOP Stock: Sell at Market 100.0 $117.65 $11755.01 $9.99
2025-02-06 12:04:08 SOFI Stock: Sell at Market 100.0 $14.86 $1476.33 $9.99
2025-02-05 16:01:07 SOUN Stock: Sell at Market 100.0 $15.73 $1563.01 $9.99
2025-02-05 13:19:13 SOUN Stock: Buy at Market 100.0 $16.33 $1642.83 $9.99
2025-02-05 11:57:08 PLTR Stock: Sell at Market 100.0 $99.45 $9935.01 $9.99
2025-02-05 11:41:13 RGTI Stock: Sell at Market 100.0 $13.46 $1336.51 $9.99
2025-02-04 14:58:09 NVDA Stock: Buy at Market 42.0 $119.42 $5025.63 $9.99
2025-02-03 15:50:03 RGTI Stock: Buy at Market 100.0 $13.72 $1382.12 $9.99
2025-02-03 14:33:09 AAPL Stock: Buy at Market 20.0 $228.69 $4583.89 $9.99
2025-02-03 14:22:04 SHOP Stock: Buy at Market 100.0 $115.28 $11537.99 $9.99
2025-02-03 14:14:08 SQQQ Stock: Sell at Market 500.0 $29.49 $14735.01 $9.99
2025-02-03 13:19:08 ACHR Stock: Sell at Market 609.0 $9.01 $5477.1 $9.99
2025-02-03 13:09:12 CIFR Stock: Sell at Market 500.0 $5.41 $2692.51 $9.99
2025-02-03 12:57:03 SPOT Stock: Sell at Market 15.0 $549.33 $8229.89 $9.99
2025-02-03 10:00:58 SOFI Stock: Buy at Market Open 100.0 $14.98 $1507.99 $9.99
2025-02-03 10:00:47 ACHR Stock: Buy at Market Open 499.0 $8.81 $4406.18 $9.99
2025-01-31 16:07:18 CIFR Stock: Buy at Market 500.0 $5.75 $2882.49 $9.99
2025-01-31 15:52:27 PLTR Stock: Buy at Market 50.0 $82.39 $4129.42 $9.99
2025-01-31 14:34:03 ACHR Stock: Buy at Market 110.0 $9.71 $1078.09 $9.99
2025-01-31 14:31:17 PLTR Stock: Buy at Market 50.0 $83.91 $4205.49 $9.99
2025-01-31 14:08:12 CYCN Stock: Sell at Market 500.0 $3.52 $1750.61 $9.99
2025-01-31 14:01:02 NLSP Stock: Sell at Market 1000.0 $2.41 $2399.21 $9.99
2025-01-31 12:46:24 CYCN Stock: Buy at Market 500.0 $3.9 $1959.49 $9.99
2025-01-31 12:32:49 NLSP Stock: Buy at Market 1000.0 $2.57 $2580.39 $9.99
2025-01-31 12:13:29 SQQQ Stock: Sell at Market 500.0 $27.72 $13851.11 $9.99
2025-01-31 10:35:17 META Stock: Buy at Market Open 20.0 $691.0 $13829.99 $9.99
2025-01-30 13:40:21 NVDL Stock: Buy at Market 50.0 $48.81 $2450.49 $9.99
2025-01-30 13:39:17 NVDA Stock: Buy at Market 20.0 $119.83 $2406.49 $9.99
2025-01-30 13:35:45 SPOT Stock: Buy at Market 10.0 $553.18 $5541.84 $9.99
2025-01-30 12:55:28 SGN Stock: Sell at Market 1000.0 $2.95 $2940.01 $9.99
2025-01-29 14:14:14 OKLO Stock: Sell at Market 200.0 $34.35 $6859.13 $9.99
2025-01-29 13:11:32 SGN Stock: Buy at Market 1000.0 $4.77 $4779.99 $9.99
2025-01-29 12:37:32 QQQ Stock: Sell at Market 4.0 $520.43 $2071.73 $9.99
2025-01-29 12:26:32 OKLO Stock: Buy at Market 200.0 $34.45 $6900.71 $9.99
2025-01-29 10:03:03 NVDL Stock: Buy at Market Open 100.0 $54.7 $5479.99 $9.99
2025-01-29 10:02:23 KULR Stock: Sell at Market Open 1000.0 $2.1 $2090.01 $9.99
2025-01-28 13:50:01 NVDA Stock: Buy at Market 80.0 $126.37 $10119.21 $9.99
2025-01-28 09:58:29 NVDA Stock: Buy at Market Open 100.0 $121.81 $12190.99 $9.99
2025-01-27 14:19:42 SQQQ Stock: Buy at Market 1000.0 $30.81 $30819.99 $9.99
2025-01-27 13:43:39 SQQQ Stock: Sell at Market 1250.0 $30.71 $38377.51 $9.99
2025-01-27 13:02:34 RGTI Stock: Sell at Market 350.0 $12.49 $4363.26 $9.99
2025-01-27 13:00:56 QBTS Stock: Sell at Market 950.0 $5.54 $5257.76 $9.99
2025-01-24 16:19:28 QBTS Stock: Buy at Market 200.0 $6.09 $1227.99 $9.99
2025-01-24 16:08:05 KULR Stock: Buy at Market 1000.0 $2.45 $2459.89 $9.99
2025-01-24 14:32:29 SQQQ Stock: Buy at Market 100.0 $28.15 $2824.98 $9.99
2025-01-24 14:25:13 NVDA Stock: Sell at Market 100.0 $142.54 $14244.51 $9.99
2025-01-24 12:38:17 RGTI Stock: Buy at Market 150.0 $14.88 $2241.24 $9.99
2025-01-24 12:36:31 NVDL Stock: Sell at Market 30.0 $75.08 $2242.26 $9.99
2025-01-24 12:18:02 QQQ Stock: Buy at Market 4.0 $531.85 $2137.39 $9.99
2025-01-24 12:08:21 QBTS Stock: Buy at Market 750.0 $6.87 $5162.49 $9.99
2025-01-24 12:06:18 META Stock: Buy at Market 5.0 $645.99 $3239.94 $9.99
2025-01-24 12:03:32 RGTI Stock: Buy at Market 200.0 $15.26 $3062.23 $9.99
2025-01-23 12:30:46 QQQ Stock: Sell at Market 15.0 $529.92 $7938.81 $9.99
2025-01-22 12:21:23 NVDL Stock: Buy at Market 30.0 $77.51 $2335.29 $9.99
2025-01-21 13:42:02 QQQ Stock: Buy at Market 5.0 $525.58 $2637.89 $9.99
2025-01-17 14:08:13 SQQQ Stock: Buy at Market 100.0 $29.07 $2916.49 $9.99
2025-01-17 13:53:24 QQQ Stock: Buy at Market 10.0 $522.8 $5237.99 $9.99
2025-01-17 10:03:50 NFLX Stock: Sell at Market Open 6.0 $859.79 $5148.75 $9.99
2025-01-17 10:02:32 NVDA Stock: Buy at Market Open 100.0 $136.69 $13678.99 $9.99
2025-01-16 14:11:09 QQQ Stock: Sell at Market 2.0 $513.77 $1017.55 $9.99
2025-01-16 13:43:23 NFLX Stock: Buy at Market 6.0 $854.41 $5136.45 $9.99
2025-01-16 13:17:27 QQQ Stock: Sell at Market 2.0 $516.44 $1022.88 $9.99
2025-01-16 12:09:17 SPOT Stock: Buy at Market 5.0 $496.6 $2492.99 $9.99
2025-01-16 10:14:31 SQQQ Stock: Buy at Market Open 1000.0 $29.66 $29674.99 $9.99
2025-01-15 14:31:17 SQQQ Stock: Buy at Market 50.0 $30.11 $1515.74 $9.99
2025-01-15 14:31:04 QQQ Stock: Buy at Market 4.0 $516.25 $2074.99 $9.99
Back to Leaderboard