Trade History

Total Trades

74

Buy Trades

39

Sell Trades

35

Date/Time Symbol Type Quantity Price Total Cost Commission
2025-02-14 14:41:03 NVDA Stock: Sell at Market 630.0 $137.96 $86904.81 $9.99
2025-02-13 12:38:02 NVDA Stock: Buy at Market 630.0 $134.91 $85003.29 $9.99
2025-02-13 12:15:06 PLTR Stock: Sell at Market 734.0 $116.7 $85647.81 $9.99
2025-02-12 15:47:05 PLTR Stock: Buy at Market 734.0 $117.11 $85965.06 $9.99
2025-02-11 13:04:35 NVDA Stock: Sell at Stop 619.0 $132.38 $81930.13 $9.99
2025-02-11 09:59:28 NVDA Stock: Buy at Market Open 619.0 $132.58 $82077.01 $9.99
2025-02-10 14:07:02 PLTR Stock: Sell at Market 745.0 $114.77 $85493.66 $9.99
2025-02-07 16:12:02 PLTR Stock: Buy at Market 745.0 $112.09 $83517.41 $9.99
2025-02-07 15:40:02 NVDA Stock: Sell at Market 649.0 $128.71 $83525.4 $9.99
2025-02-07 13:02:04 NVDA Stock: Buy at Market 649.0 $128.57 $83455.16 $9.99
2025-02-07 11:55:03 MKL Stock: Sell at Market 41.0 $2038.56 $83570.97 $9.99
2025-02-06 15:57:04 MKL Stock: Buy at Market 37.0 $2040.01 $75490.18 $9.99
2025-02-06 15:32:05 MKL Stock: Buy at Market 4.0 $2039.48 $8167.91 $9.99
2025-02-06 15:12:05 NVDA Stock: Sell at Market 583.0 $127.53 $74340.06 $9.99
2025-02-05 15:55:01 NVDA Stock: Buy at Market 583.0 $124.36 $72509.83 $9.99
2025-02-05 14:41:08 SMCI Stock: Sell at Market 2500.0 $31.19 $77965.01 $9.99
2025-02-05 12:09:09 SMCI Stock: Buy at Market 2500.0 $32.19 $80485.24 $9.99
2025-02-04 15:20:04 RGTI Stock: Sell at Market 3050.0 $13.5 $41179.65 $9.99
2025-02-04 13:51:03 RGTI Stock: Sell at Market 3050.0 $13.78 $42015.35 $9.99
2025-02-04 11:57:09 RGTI Stock: Buy at Market 6100.0 $13.7 $83579.99 $9.99
2025-02-04 09:58:34 EQX Stock: Sell at Market Open 12750.0 $6.64 $84650.01 $9.99
2025-02-03 15:42:06 EQX Stock: Buy at Market 12750.0 $6.62 $84478.74 $9.99
2025-02-03 15:17:06 SMR Stock: Sell at Market 3500.0 $24.0 $83973.91 $9.99
2025-01-31 12:55:30 SMR Stock: Buy at Market 3500.0 $26.32 $92129.99 $9.99
2025-01-30 10:01:38 SGN Stock: Sell at Market Open 1000.0 $3.59 $3580.01 $9.99
2025-01-29 14:43:10 SGN Stock: Buy at Market 1000.0 $4.19 $4199.99 $9.99
2025-01-29 13:17:02 SQQQ Stock: Sell at Market 3188.0 $29.36 $93577.58 $9.99
2025-01-29 10:13:05 SQQQ Stock: Buy at Market Open 3188.0 $28.95 $92302.59 $9.99
2025-01-28 14:46:08 RGTI Stock: Sell at Market 7146.0 $12.71 $90851.4 $9.99
2025-01-28 10:59:03 RGTI Stock: Buy at Market 7146.0 $12.98 $92799.37 $9.99
2025-01-28 09:59:20 SQQQ Stock: Sell at Market Open 250.0 $30.22 $7545.01 $9.99
2025-01-27 12:57:36 KULR Stock: Sell at Market 1500.0 $2.26 $3380.01 $9.99
2025-01-27 10:00:13 TRGP Stock: Sell at Market Open 22.0 $205.9 $4519.81 $9.99
2025-01-27 10:00:13 TKO Stock: Sell at Market Open 19.0 $151.76 $2873.45 $9.99
2025-01-27 10:00:12 SAP Stock: Sell at Market Open 15.0 $273.04 $4085.61 $9.99
2025-01-27 10:00:11 ORCL Stock: Sell at Market Open 110.0 $168.9 $18569.01 $9.99
2025-01-27 09:59:59 MSFT Stock: Sell at Market Open 22.0 $424.01 $9318.23 $9.99
2025-01-27 09:59:58 CPAY Stock: Sell at Market Open 19.0 $378.39 $7179.42 $9.99
2025-01-27 09:59:43 BTCS Stock: Sell at Market Open 2000.0 $3.25 $6490.01 $9.99
2025-01-27 09:59:43 AVGO Stock: Sell at Market Open 15.0 $213.4 $3191.01 $9.99
2025-01-27 09:59:42 AMZN Stock: Sell at Market Open 16.0 $226.21 $3609.37 $9.99
2025-01-27 09:59:30 RGTI Stock: Sell at Market Open 1320.0 $12.03 $15869.61 $9.99
2025-01-27 09:59:29 ACHR Stock: Sell at Market Open 200.0 $9.4 $1870.01 $9.99
2025-01-24 16:14:16 PNRG Stock: Sell at Market 22.0 $224.59 $4931.02 $9.99
2025-01-24 16:11:15 KULR Stock: Buy at Market 1500.0 $2.45 $3684.69 $9.99
2025-01-24 15:57:04 SQQQ Stock: Buy at Market 250.0 $28.07 $7026.24 $9.99
2025-01-24 14:12:15 NVDA Stock: Sell at Market 22.0 $142.9 $3133.7 $9.99
2025-01-24 13:21:36 BTCS Stock: Buy at Market 1500.0 $3.64 $5469.99 $9.99
2025-01-24 12:14:34 RGTI Stock: Buy at Market 500.0 $15.05 $7532.94 $9.99
2025-01-24 12:14:25 BTCS Stock: Sell at Market 500.0 $3.63 $1804.96 $9.99
2025-01-23 16:03:09 SPOT Stock: Sell at Market 35.0 $499.96 $17488.61 $9.99
2025-01-23 16:03:07 BTCS Stock: Buy at Market 1000.0 $3.41 $3419.99 $9.99
2025-01-22 11:59:48 ORCL Stock: Buy at Market 85.0 $182.99 $15563.72 $9.99
2025-01-22 10:02:31 RGTI Stock: Buy at Market Open 400.0 $14.07 $5637.99 $9.99
2025-01-21 16:09:06 TSLA Stock: Sell at Market 60.0 $422.2 $25322.01 $9.99
2025-01-21 16:09:04 ACHR Stock: Buy at Market 200.0 $9.56 $1922.99 $9.99
2025-01-21 14:40:22 RGTI Stock: Buy at Market 420.0 $13.07 $5501.49 $9.99
2025-01-21 13:51:22 AMZN Stock: Buy at Market 16.0 $231.17 $3708.71 $9.99
2025-01-21 13:39:03 PYPL Stock: Sell at Market 50.0 $89.76 $4478.01 $9.99
2025-01-17 14:07:39 TSLA Stock: Buy at Market 50.0 $437.9 $21904.99 $9.99
2025-01-17 12:43:35 PYPL Stock: Buy at Market 50.0 $92.75 $4647.74 $9.99
2025-01-17 12:31:31 NVDA Stock: Buy at Market 22.0 $138.07 $3047.53 $9.99
2025-01-17 12:28:01 SQQQ Stock: Sell at Market 900.0 $29.23 $26300.43 $9.99
2025-01-16 15:32:08 TRGP Stock: Buy at Market 22.0 $212.51 $4685.21 $9.99
2025-01-16 15:23:14 CPAY Stock: Buy at Market 19.0 $371.07 $7060.32 $9.99
2025-01-16 15:19:16 PNRG Stock: Buy at Market 22.0 $210.02 $4630.43 $9.99
2025-01-16 15:18:01 ORCL Stock: Buy at Market 25.0 $159.73 $4003.24 $9.99
2025-01-16 15:15:24 AVGO Stock: Buy at Market 15.0 $232.04 $3490.59 $9.99
2025-01-16 12:28:05 SQQQ Stock: Buy at Market 900.0 $30.07 $27072.99 $9.99
2025-01-15 14:01:04 SPOT Stock: Buy at Market 35.0 $489.7 $17149.49 $9.99
2025-01-15 13:57:25 TSLA Stock: Buy at Market 10.0 $419.04 $4200.34 $9.99
2025-01-15 13:56:19 TKO Stock: Buy at Market 19.0 $143.76 $2741.43 $9.99
2025-01-15 13:55:12 SAP Stock: Buy at Market 15.0 $261.25 $3928.74 $9.99
2025-01-15 13:54:28 MSFT Stock: Buy at Market 22.0 $425.68 $9374.84 $9.99
Back to Leaderboard