Trade History

Total Trades

24

Buy Trades

18

Sell Trades

6

Date/Time Symbol Type Quantity Price Total Cost Commission
2025-03-11 10:01:19 NVDA Stock: Buy at Market Open 10.0 $106.99 $1079.89 $9.99
2025-03-11 10:01:17 LMT Stock: Sell at Market Open 25.0 $476.71 $11907.76 $9.99
2025-03-10 09:58:46 NVDA Stock: Buy at Market Open 20.0 $109.9 $2207.99 $9.99
2025-02-07 14:34:05 FTEL Stock: Buy at Market 7000.0 $2.72 $19049.29 $9.99
2025-02-07 13:26:07 PLTR Stock: Sell at Market 25.0 $115.42 $2875.51 $9.99
2025-02-03 11:40:12 NVDA Stock: Buy at Market 20.0 $117.64 $2362.79 $9.99
2025-02-03 11:39:09 RGTI Stock: Buy at Market 50.0 $12.64 $642.15 $9.99
2025-02-03 11:36:10 PLTR Stock: Buy at Market 25.0 $82.15 $2063.74 $9.99
2025-01-29 13:13:17 NVDA Stock: Buy at Market 20.0 $123.03 $2470.58 $9.99
2025-01-29 13:06:38 DUOL Stock: Sell at Market 3.0 $354.83 $1054.51 $9.99
2025-01-29 10:49:15 T Stock: Sell at Market Open 100.0 $24.71 $2461.01 $9.99
2025-01-28 09:58:33 LMT Stock: Buy at Limit 25.0 $477.62 $11950.36 $9.99
2025-01-27 12:36:49 NVDA Stock: Buy at Market 80.0 $120.21 $9626.79 $9.99
2025-01-27 12:14:47 T Stock: Buy at Market 100.0 $24.02 $2411.49 $9.99
2025-01-23 16:04:06 UPST Stock: Sell at Market 350.0 $69.04 $24154.01 $9.99
2025-01-22 11:54:20 MCD Stock: Sell at Limit 5.0 $283.43 $1407.16 $9.99
2025-01-22 09:58:17 RGTI Stock: Buy at Market Open 900.0 $14.07 $12672.99 $9.99
2025-01-17 10:00:49 DUOL Stock: Buy at Market Open 3.0 $351.81 $1065.42 $9.99
2025-01-16 11:02:35 NOW Stock: Buy at Market Open 10.0 $1058.54 $10595.39 $9.99
2025-01-16 11:02:33 UPST Stock: Buy at Market Open 350.0 $62.17 $21769.49 $9.99
2025-01-16 11:02:17 MCD Stock: Buy at Market Open 5.0 $280.24 $1411.19 $9.99
2025-01-15 16:07:09 CMI Stock: Buy at Market 28.0 $361.58 $10134.23 $9.99
2025-01-15 14:08:16 COP Stock: Buy at Market 95.0 $105.1 $9994.54 $9.99
2025-01-15 14:06:28 COP Stock: Buy at Market 100.0 $105.1 $10520.04 $9.99
Back to Leaderboard