Trade History

Total Trades

61

Buy Trades

38

Sell Trades

23

Date/Time Symbol Type Quantity Price Total Cost Commission
2025-05-13 09:58:37 BRK.B Stock: Buy at Market Open 8.0 $515.64 $4135.11 $9.99
2025-05-13 09:58:36 NFLX Stock: Sell at Market Open 5.0 $1114.46 $5562.31 $9.99
2025-04-21 09:58:21 BRK.B Stock: Buy at Market Open 50.0 $517.53 $25886.49 $9.99
2025-04-21 09:58:19 KULR Stock: Sell at Market Open 800.0 $1.2 $950.01 $9.99
2025-04-21 09:58:17 CSAI Stock: Sell at Market Open 100.0 $4.5 $440.01 $9.99
2025-04-21 09:58:16 BBAI Stock: Sell at Market Open 1000.0 $2.46 $2450.01 $9.99
2025-03-27 09:58:37 SPOT Stock: Sell at Market Open 25.0 $569.15 $14218.76 $9.99
2025-03-20 14:50:05 OKTA Stock: Sell at Market 100.0 $111.8 $11170.0 $9.99
2025-03-14 11:59:11 BRK.B Stock: Buy at Market 15.0 $512.89 $7703.3 $9.99
2025-03-13 09:58:50 SPOT Stock: Buy at Market Open 25.0 $534.6 $13374.99 $9.99
2025-03-13 09:58:49 BRK.B Stock: Buy at Market Open 75.0 $496.46 $37244.49 $9.99
2025-03-04 13:34:05 OKTA Stock: Buy at Market 100.0 $102.5 $10259.49 $9.99
2025-02-13 16:11:02 CSAI Stock: Buy at Market 100.0 $39.0 $3909.99 $9.99
2025-02-13 16:09:07 NOW Stock: Buy at Market 5.0 $987.99 $4949.94 $9.99
2025-02-13 16:09:05 BBAI Stock: Buy at Market 1000.0 $9.81 $9819.99 $9.99
2025-02-13 16:07:02 RBLX Stock: Buy at Market 100.0 $65.21 $6530.99 $9.99
2025-02-13 16:05:09 NFLX Stock: Buy at Market 5.0 $1044.23 $5231.14 $9.99
2025-02-13 16:04:06 BRK.B Stock: Sell at Market 160.0 $480.5 $76870.01 $9.99
2025-02-06 09:59:21 NFLX Stock: Sell at Market Open 18.0 $1007.87 $18131.67 $9.99
2025-02-06 09:59:21 RGTI Stock: Sell at Market Open 100.0 $13.97 $1387.01 $9.99
2025-01-30 14:50:38 NDAQ Stock: Sell at Market 30.0 $81.71 $2441.31 $9.99
2025-01-24 10:08:13 SHAK Stock: Sell at Market Open 5.0 $121.25 $596.26 $9.99
2025-01-24 10:07:41 LUNR Stock: Buy at Market Open 50.0 $23.19 $1169.49 $9.99
2025-01-24 10:07:40 KULR Stock: Buy at Market Open 800.0 $2.46 $1977.99 $9.99
2025-01-23 10:05:11 RGTI Stock: Buy at Market Open 100.0 $13.11 $1320.99 $9.99
2025-01-22 12:56:51 NFLX Stock: Buy at Market 8.0 $961.63 $7703.01 $9.99
2025-01-22 12:54:37 AAPL Stock: Sell at Market 10.0 $222.42 $2214.21 $9.99
2025-01-22 12:54:21 LMT Stock: Sell at Market 4.0 $498.8 $1985.21 $9.99
2025-01-22 12:54:20 PCG Stock: Sell at Market 40.0 $16.75 $659.81 $9.99
2025-01-22 10:34:03 LMT Stock: Buy at Market Open 4.0 $503.24 $2022.95 $9.99
2025-01-22 10:34:03 DJT Stock: Sell at Market Open 150.0 $34.55 $5171.76 $9.99
2025-01-21 15:51:10 PCG Stock: Buy at Market 40.0 $17.38 $704.99 $9.99
2025-01-21 15:49:02 DIS Stock: Sell at Market 5.0 $108.84 $534.24 $9.99
2025-01-21 15:43:32 TSLA Stock: Sell at Market 10.0 $419.34 $4183.41 $9.99
2025-01-17 15:29:07 NDAQ Stock: Buy at Market 30.0 $78.98 $2379.39 $9.99
2025-01-17 12:54:33 DJT Stock: Buy at Market 50.0 $41.48 $2083.99 $9.99
2025-01-17 12:53:27 CMG Stock: Sell at Market 5.0 $57.6 $278.02 $9.99
2025-01-17 10:05:59 DJT Stock: Buy at Market Open 100.0 $41.73 $4182.49 $9.99
2025-01-17 10:05:34 BRK.B Stock: Buy at Market Open 50.0 $464.71 $23245.49 $9.99
2025-01-16 15:34:24 AMZN Stock: Sell at Market 10.0 $221.85 $2208.51 $9.99
2025-01-16 15:33:42 META Stock: Sell at Market 18.0 $614.88 $11057.8 $9.99
2025-01-16 15:33:05 LUNR Stock: Sell at Market 600.0 $19.45 $11657.01 $9.99
2025-01-16 15:33:03 GOOGL Stock: Sell at Market 10.0 $194.09 $1930.86 $9.99
2025-01-16 10:06:06 META Stock: Buy at Market Open 10.0 $611.5 $6124.99 $9.99
2025-01-16 10:06:05 BRK.B Stock: Buy at Market Open 50.0 $458.93 $22956.49 $9.99
2025-01-16 10:06:03 LUNR Stock: Buy at Market Open 500.0 $19.2 $9609.99 $9.99
2025-01-15 12:53:06 MSFT Stock: Sell at Market 10.0 $425.35 $4243.46 $9.99
2025-01-15 10:04:18 BRK.B Stock: Buy at Market Open 50.0 $455.55 $22787.49 $9.99
2025-01-14 10:12:52 LUNR Stock: Buy at Market Open 100.0 $17.85 $1794.99 $9.99
2025-01-14 10:12:51 NFLX Stock: Buy at Market Open 10.0 $843.2 $8441.99 $9.99
2025-01-14 10:12:47 AMZN Stock: Buy at Market Open 10.0 $220.44 $2214.39 $9.99
2025-01-14 10:12:46 META Stock: Buy at Market Open 8.0 $605.07 $4850.51 $9.99
2025-01-14 10:12:46 CMG Stock: Buy at Market Open 5.0 $56.81 $294.04 $9.99
2025-01-14 10:12:45 DIS Stock: Buy at Market Open 5.0 $108.68 $553.39 $9.99
2025-01-14 10:12:37 SHAK Stock: Buy at Market Open 5.0 $121.55 $617.74 $9.99
2025-01-14 10:12:37 MSFT Stock: Buy at Market Open 10.0 $417.81 $4188.09 $9.99
2025-01-14 10:12:32 TSLA Stock: Buy at Market Open 10.0 $414.34 $4153.39 $9.99
2025-01-14 10:12:31 GOOGL Stock: Buy at Market Open 10.0 $191.24 $1922.39 $9.99
2025-01-14 10:12:31 AAPL Stock: Buy at Market Open 10.0 $234.75 $2357.49 $9.99
2025-01-14 10:12:29 BRK.B Stock: Buy at Market Open 10.0 $445.5 $4464.99 $9.99
2025-01-14 10:12:09 NVDA Stock: Buy at Market Open 10.0 $136.05 $1370.49 $9.99
Back to Leaderboard