Trade History

Total Trades

70

Buy Trades

35

Sell Trades

35

Date/Time Symbol Type Quantity Price Total Cost Commission
2025-04-16 13:06:05 YSXT Stock: Buy at Market 1736.0 $4.1 $7127.59 $9.99
2025-04-15 15:01:09 LUNR Stock: Sell at Market 3726.0 $7.67 $28568.43 $9.99
2025-04-08 14:49:06 LUNR Stock: Buy at Market 3726.0 $7.37 $27470.98 $9.99
2025-04-01 16:13:02 PRTG Stock: Sell at Market 2960.0 $8.35 $24706.01 $9.99
2025-03-31 09:58:02 PRTG Stock: Buy at Market Open 2960.0 $8.6 $25465.99 $9.99
2025-03-26 14:12:05 ATER Stock: Sell at Market 2078.0 $2.33 $4821.36 $9.99
2025-03-25 11:56:04 ATER Stock: Sell at Market 9712.0 $2.43 $23590.17 $9.99
2025-03-19 12:43:12 ATER Stock: Buy at Market 11790.0 $2.86 $33729.39 $9.99
2025-03-14 13:11:05 LUNR Stock: Sell at Market 4683.0 $7.16 $33496.88 $9.99
2025-03-07 12:42:15 LUNR Stock: Buy at Market 4683.0 $8.56 $40119.89 $9.99
2025-03-07 12:03:07 DECK Stock: Sell at Market 327.0 $123.7 $40441.54 $9.99
2025-03-05 12:43:10 DECK Stock: Buy at Market 5.0 $135.05 $685.24 $9.99
2025-03-04 16:05:05 DECK Stock: Buy at Market 322.0 $134.71 $43386.61 $9.99
2025-03-04 15:16:03 BBAI Stock: Sell at Market 8943.0 $4.92 $43989.57 $9.99
2025-03-04 12:40:07 BBAI Stock: Buy at Market 8943.0 $4.58 $40931.37 $9.99
2025-03-03 13:46:03 ODP Stock: Sell at Market 2730.0 $14.99 $40912.71 $9.99
2025-02-26 14:36:06 ODP Stock: Buy at Market 2730.0 $14.9 $40686.99 $9.99
2025-02-26 12:05:09 AIFF Stock: Sell at Market 3600.0 $5.87 $21122.01 $9.99
2025-02-26 12:05:05 ATCH Stock: Sell at Market 3424.0 $4.52 $15466.49 $9.99
2025-02-24 12:01:06 ATCH Stock: Buy at Market 3424.0 $8.76 $30004.57 $9.99
2025-02-19 09:57:16 INFL Stock: Sell at Market Open 840.0 $40.68 $34161.21 $9.99
2025-02-18 13:04:04 INFL Stock: Buy at Market 840.0 $40.59 $34101.39 $9.99
2025-02-14 15:48:06 AIFF Stock: Sell at Market 3500.0 $8.83 $30895.01 $9.99
2025-02-14 14:10:02 AIFF Stock: Buy at Market 7100.0 $9.13 $64823.05 $9.99
2025-02-14 13:28:07 TANH Stock: Sell at Market 546.0 $3.4 $1846.79 $9.99
2025-02-14 13:28:06 EDSA Stock: Sell at Market 14109.0 $2.65 $37387.33 $9.99
2025-02-14 13:27:02 MBRX Stock: Sell at Market 14440.0 $2.0 $28868.57 $9.99
2025-02-13 15:34:05 TANH Stock: Buy at Market 546.0 $3.96 $2172.15 $9.99
2025-02-13 12:58:04 MBRX Stock: Buy at Market 14440.0 $2.92 $42174.79 $9.99
2025-02-13 12:46:08 EDSA Stock: Buy at Market 14109.0 $3.49 $49250.4 $9.99
2025-02-13 12:12:06 MSW Stock: Sell at Market 31049.0 $2.96 $92050.29 $9.99
2025-02-12 16:12:04 MSW Stock: Buy at Market 31049.0 $3.16 $98124.83 $9.99
2025-02-12 14:33:08 REBN Stock: Sell at Market 25690.0 $3.74 $96070.61 $9.99
2025-02-10 13:57:03 REBN Stock: Buy at Market 25690.0 $4.16 $106880.39 $9.99
2025-02-10 13:31:05 FTEL Stock: Sell at Market 22000.0 $2.15 $47290.01 $9.99
2025-02-10 13:30:09 LIPO Stock: Sell at Market 20000.0 $2.97 $59402.01 $9.99
2025-02-07 14:31:02 FTEL Stock: Buy at Market 22000.0 $2.72 $59847.79 $9.99
2025-02-07 14:00:04 JG Stock: Sell at Market 5000.0 $11.06 $55290.01 $9.99
2025-02-07 12:33:13 LIPO Stock: Buy at Market 20000.0 $3.52 $70409.99 $9.99
2025-02-07 12:32:10 JG Stock: Buy at Market 5000.0 $11.3 $56509.99 $9.99
2025-02-07 12:10:02 JG Stock: Sell at Market 11775.0 $11.43 $134578.26 $9.99
2025-02-06 14:55:08 JG Stock: Buy at Market 11775.0 $9.41 $110871.62 $9.99
2025-02-06 14:15:11 LUNR Stock: Sell at Market 5692.0 $19.56 $111325.53 $9.99
2025-02-05 15:40:06 LUNR Stock: Buy at Market 5692.0 $19.87 $113110.03 $9.99
2025-02-05 14:46:04 XGN Stock: Sell at Market 20688.0 $5.3 $109636.41 $9.99
2025-02-04 15:19:07 XGN Stock: Buy at Market 20688.0 $4.75 $98277.99 $9.99
2025-02-04 14:48:10 NOW Stock: Sell at Market 101.0 $1002.19 $101211.2 $9.99
2025-01-30 15:06:17 NOW Stock: Buy at Market 101.0 $1000.01 $101011.0 $9.99
2025-01-30 14:43:03 SOUN Stock: Sell at Market 6507.0 $13.96 $90795.2 $9.99
2025-01-27 10:00:50 SOUN Stock: Buy at Market Open 6507.0 $14.15 $92084.04 $9.99
2025-01-24 15:47:18 ALTM Stock: Sell at Market 1000.0 $5.75 $5741.81 $9.99
2025-01-24 15:47:03 ANNA Stock: Sell at Market 649.0 $12.27 $7953.24 $9.99
2025-01-24 15:47:01 GOOG Stock: Sell at Market 40.0 $201.65 $8056.01 $9.99
2025-01-24 15:46:14 KVHI Stock: Sell at Market 1000.0 $6.11 $6100.01 $9.99
2025-01-24 15:46:02 META Stock: Sell at Market 103.0 $646.57 $66586.72 $9.99
2025-01-24 15:46:01 ORCL Stock: Sell at Market 10.0 $182.8 $1818.01 $9.99
2025-01-24 15:45:11 RBLX Stock: Sell at Market 100.0 $66.9 $6680.01 $9.99
2025-01-23 13:39:19 META Stock: Buy at Market 103.0 $630.8 $64982.39 $9.99
2025-01-23 12:54:07 ANNA Stock: Buy at Market 649.0 $12.55 $8154.94 $9.99
2025-01-23 12:50:48 GE Stock: Sell at Market 20.0 $200.79 $4005.81 $9.99
2025-01-23 12:41:27 MA Stock: Sell at Market 69.0 $533.4 $36794.96 $9.99
2025-01-23 12:41:12 FCNCA Stock: Sell at Market 10.0 $2241.78 $22407.81 $9.99
2025-01-23 10:06:16 ORCL Stock: Buy at Market Open 10.0 $181.64 $1826.39 $9.99
2025-01-22 12:26:01 ALTM Stock: Buy at Market 1000.0 $5.75 $5759.99 $9.99
2025-01-21 10:01:42 MA Stock: Buy at Market Open 69.0 $527.66 $36418.53 $9.99
2025-01-17 14:07:22 FCNCA Stock: Buy at Market 10.0 $2173.61 $21746.09 $9.99
2025-01-17 14:06:51 KVHI Stock: Buy at Market 1000.0 $5.95 $5959.99 $9.99
2025-01-17 14:02:37 RBLX Stock: Buy at Market 100.0 $66.03 $6612.49 $9.99
2025-01-17 14:01:36 GOOG Stock: Buy at Market 40.0 $198.29 $7941.79 $9.99
2025-01-17 13:59:18 GE Stock: Buy at Market 20.0 $182.53 $3660.57 $9.99
Back to Leaderboard