Trade History

Total Trades

74

Buy Trades

41

Sell Trades

33

Date/Time Symbol Type Quantity Price Total Cost Commission
2025-04-08 11:11:16 LUNR Stock: Sell at Market 13000.0 $7.83 $101715.01 $9.99
2025-04-04 11:56:08 LUNR Stock: Buy at Market 13000.0 $6.73 $87459.69 $9.99
2025-03-31 09:58:08 LUNR Stock: Sell at Market Open 11290.0 $7.76 $87600.41 $9.99
2025-03-20 11:21:04 LUNR Stock: Buy at Market 11290.0 $7.26 $81975.39 $9.99
2025-03-10 10:13:07 LUNR Stock: Sell at Market Open 10000.0 $7.79 $77890.01 $9.99
2025-03-07 10:20:11 LUNR Stock: Buy at Market 10000.0 $8.66 $86609.99 $9.99
2025-03-06 10:45:02 LUNR Stock: Sell at Market 6520.0 $13.89 $90552.81 $9.99
2025-02-28 13:38:06 LUNR Stock: Buy at Market 6520.0 $14.12 $92073.04 $9.99
2025-02-26 13:44:02 LUNR Stock: Sell at Market 5475.0 $16.88 $92408.01 $9.99
2025-02-25 16:07:05 LUNR Stock: Buy at Market 14.0 $15.44 $226.15 $9.99
2025-02-25 14:58:02 LUNR Stock: Buy at Market 5461.0 $15.19 $82962.58 $9.99
2025-02-25 10:00:27 PLTR Stock: Sell at Market Open 300.0 $90.65 $27185.01 $9.99
2025-02-25 10:00:22 LUNR Stock: Sell at Market Open 2400.0 $16.25 $38990.01 $9.99
2025-02-24 13:55:04 ROP Stock: Sell at Market 20.0 $579.35 $11577.01 $9.99
2025-02-21 13:26:02 LUNR Stock: Buy at Market 300.0 $17.91 $5384.49 $9.99
2025-02-21 10:16:02 PLTR Stock: Buy at Market 300.0 $106.62 $31995.99 $9.99
2025-02-21 10:14:09 LUNR Stock: Buy at Market 2100.0 $19.91 $41831.49 $9.99
2025-02-19 10:17:31 PLTR Stock: Sell at Market Open 300.0 $123.86 $37148.01 $9.99
2025-02-19 10:04:14 LUNR Stock: Sell at Stop 2250.0 $20.87 $46947.51 $9.99
2025-02-18 15:07:06 LUNR Stock: Buy at Market 500.0 $19.91 $9962.49 $9.99
2025-02-18 11:54:03 LUNR Stock: Buy at Market 1750.0 $21.14 $36999.57 $9.99
2025-02-14 11:02:05 MNPR Stock: Sell at Market 1079.0 $42.35 $45685.66 $9.99
2025-02-14 10:13:18 MNPR Stock: Buy at Market Open 1079.0 $43.0 $46406.99 $9.99
2025-02-13 14:13:10 SOPA Stock: Sell at Stop 5000.0 $5.05 $25240.01 $9.99
2025-02-13 14:04:11 MSW Stock: Sell at Market 5000.0 $2.96 $14790.01 $9.99
2025-02-13 10:05:33 MSW Stock: Buy at Market Open 5000.0 $3.06 $15309.99 $9.99
2025-02-13 10:05:32 SOPA Stock: Buy at Market Open 5000.0 $4.5 $22509.99 $9.99
2025-02-12 14:21:09 T Stock: Sell at Market 240.0 $25.29 $6059.61 $9.99
2025-02-12 14:20:09 MBOT Stock: Sell at Market 5000.0 $2.09 $10446.51 $9.99
2025-02-12 14:20:03 KO Stock: Sell at Market 100.0 $68.17 $6806.51 $9.99
2025-02-12 14:14:05 LUNR Stock: Sell at Market 1150.0 $18.96 $21794.01 $9.99
2025-02-12 13:39:10 PLTR Stock: Buy at Market 100.0 $116.1 $11619.98 $9.99
2025-02-12 11:11:07 FTEL Stock: Sell at Market 7500.0 $0.76 $5666.01 $9.99
2025-02-12 10:06:01 MBOT Stock: Buy at Market Open 5000.0 $2.01 $10059.99 $9.99
2025-02-12 10:05:54 KO Stock: Buy at Market Open 100.0 $66.87 $6696.99 $9.99
2025-02-12 10:05:50 T Stock: Buy at Market Open 240.0 $25.15 $6045.99 $9.99
2025-02-11 16:19:04 PLTR Stock: Buy at Market 200.0 $112.62 $22533.99 $9.99
2025-02-11 15:13:09 LMT Stock: Sell at Market 20.0 $448.9 $8968.11 $9.99
2025-02-11 15:13:05 REBN Stock: Sell at Market 3000.0 $4.17 $12485.01 $9.99
2025-02-11 15:12:09 AAPL Stock: Sell at Market 31.0 $233.44 $7226.59 $9.99
2025-02-11 15:12:06 PCG Stock: Sell at Market 200.0 $15.63 $3116.01 $9.99
2025-02-11 15:11:05 TSLA Stock: Sell at Market 10.0 $331.28 $3302.8 $9.99
2025-02-11 15:10:02 SPY Stock: Sell at Market 10.0 $605.56 $6045.61 $9.99
2025-02-11 15:09:08 NVDA Stock: Sell at Market 38.0 $133.66 $5069.09 $9.99
2025-02-11 10:03:19 FTEL Stock: Buy at Market Open 7500.0 $2.11 $15834.99 $9.99
2025-02-11 10:00:53 JG Stock: Sell at Market Open 100.0 $14.05 $1395.01 $9.99
2025-02-11 10:00:52 REBN Stock: Buy at Market Open 3000.0 $4.12 $12369.99 $9.99
2025-02-11 10:00:50 BRK.B Stock: Sell at Market Open 20.0 $470.05 $9391.01 $9.99
2025-02-07 14:45:05 LUNR Stock: Buy at Market 500.0 $18.48 $9252.49 $9.99
2025-02-06 16:18:03 LUNR Stock: Buy at Market 250.0 $19.38 $4854.99 $9.99
2025-02-06 16:16:06 JG Stock: Buy at Market 100.0 $9.2 $929.99 $9.99
2025-02-06 16:10:04 ROP Stock: Buy at Market 10.0 $581.8 $5827.99 $9.99
2025-02-06 16:08:02 VZ Stock: Sell at Market 125.0 $39.88 $4974.39 $9.99
2025-02-06 16:07:04 PCG Stock: Sell at Market 1800.0 $15.69 $28223.01 $9.99
2025-02-06 16:06:02 SPY Stock: Sell at Market 7.0 $605.22 $4226.55 $9.99
2025-02-05 14:30:07 MCD Stock: Sell at Market 17.0 $289.96 $4919.41 $9.99
2025-02-05 14:08:03 LUNR Stock: Buy at Market 400.0 $19.68 $7881.99 $9.99
2025-02-05 14:05:09 PCG Stock: Buy at Market 2000.0 $15.64 $31289.99 $9.99
2025-02-03 14:52:07 VZ Stock: Buy at Market 125.0 $39.95 $5003.11 $9.99
2025-01-31 14:14:16 EBAY Stock: Sell at Market 77.0 $67.41 $5180.58 $9.99
2025-01-31 14:14:01 LUNR Stock: Sell at Market 269.0 $22.9 $6150.11 $9.99
2025-01-28 15:59:03 LMT Stock: Buy at Market 10.0 $457.78 $4587.79 $9.99
2025-01-28 15:49:04 BRK.B Stock: Buy at Market 10.0 $470.35 $4713.49 $9.99
2025-01-21 10:00:47 LUNR Stock: Buy at Market Open 269.0 $19.54 $5266.25 $9.99
2025-01-16 14:53:26 TSLA Stock: Buy at Market 10.0 $411.7 $4126.99 $9.99
2025-01-16 14:52:12 AAPL Stock: Buy at Market 10.0 $229.13 $2301.29 $9.99
2025-01-16 10:12:34 MCD Stock: Buy at Market Open 17.0 $280.24 $4774.07 $9.99
2025-01-16 10:08:12 BRK.B Stock: Buy at Market Open 10.0 $458.93 $4599.29 $9.99
2025-01-16 10:07:18 LMT Stock: Buy at Market Open 10.0 $481.8 $4827.99 $9.99
2025-01-16 10:06:59 EBAY Stock: Buy at Market Open 77.0 $64.8 $4999.59 $9.99
2025-01-15 12:40:00 SPY Stock: Buy at Market 17.0 $590.77 $10053.17 $9.99
2025-01-14 16:16:07 NVDA Stock: Buy at Market 38.0 $131.06 $4990.08 $9.99
2025-01-14 16:15:02 AAPL Stock: Buy at Market 21.0 $232.93 $4901.52 $9.99
2025-01-14 10:12:53 ROP Stock: Buy at Market Open 10.0 $506.76 $5077.59 $9.99
Back to Leaderboard