Trade History

Total Trades

156

Buy Trades

54

Sell Trades

46

Date/Time Symbol Type Quantity Price Total Cost Commission
2025-04-16 12:57:06 COST Stock: Buy at Market 10.0 $974.01 $9750.09 $9.99
2025-03-11 09:58:58 CPNG Stock: Sell at Market Open 842.0 $21.96 $18480.33 $9.99
2025-03-11 09:58:58 NVDA Stock: Sell at Market Open 174.0 $106.99 $18606.27 $9.99
2025-03-11 09:58:57 AXON Stock: Sell at Market Open 96.0 $518.26 $49742.97 $9.99
2025-02-25 13:41:04 CPNG Stock: Buy at Market 842.0 $24.09 $20289.56 $9.99
2025-02-25 12:50:07 NVDA Stock: Sell at Market 140.0 $128.68 $18005.85 $9.99
2025-02-25 11:06:08 AXON Stock: Buy at Market 14.0 $485.73 $6810.21 $9.99
2025-02-25 11:05:16 AXON Stock: Buy at Market 14.0 $487.96 $6841.43 $9.99
2025-02-25 11:05:13 AXON Stock: Buy at Market 14.0 $487.96 $6841.43 $9.99
2025-02-25 11:05:03 NVDA Stock: Buy at Market 104.0 $126.83 $13200.31 $9.99
2025-02-25 11:04:06 AXON Stock: Buy at Market 54.0 $487.96 $26359.83 $9.99
2025-02-25 10:59:12 NVDA Stock: Buy at Market 210.0 $126.75 $26627.49 $9.99
2025-02-25 10:46:12 TEM Stock: Sell at Market 392.0 $60.17 $23576.65 $9.99
2025-02-25 10:46:06 NVDA Stock: Sell at Market 311.0 $125.47 $39011.18 $9.99
2025-02-24 13:27:08 TLX Stock: Sell at Market 1067.0 $23.52 $25085.85 $9.99
2025-02-24 12:30:07 NVDA Stock: Buy at Market 311.0 $134.84 $41946.26 $9.99
2025-02-24 11:33:11 TLX Stock: Buy at Market 1067.0 $23.64 $25228.53 $9.99
2025-02-24 11:32:04 MLGO Stock: Sell at Market 5000.0 $5.6 $27990.01 $9.99
2025-02-24 11:14:02 TEM Stock: Buy at Market 392.0 $68.3 $26783.59 $9.99
2025-02-24 11:07:10 LLY Stock: Sell at Market 29.0 $875.18 $25370.27 $9.99
2025-02-24 10:50:05 PONY Stock: Sell at Market 1000.0 $18.88 $18869.31 $9.99
2025-02-24 10:50:03 IQ Stock: Sell at Market 10000.0 $2.1 $20990.01 $9.99
2025-02-21 15:00:06 MLGO Stock: Buy at Market 5000.0 $10.0 $50009.99 $9.99
2025-02-21 14:59:07 IQ Stock: Buy at Market 10000.0 $2.29 $22859.99 $9.99
2025-02-21 14:57:04 PONY Stock: Buy at Market 1000.0 $22.84 $22849.99 $9.99
2025-02-21 14:14:01 LLY Stock: Buy at Market 29.0 $879.1 $25503.89 $9.99
2025-02-21 14:13:02 MELI Stock: Sell at Market 18.0 $2277.3 $40981.32 $9.99
2025-02-21 14:11:06 MLGO Stock: Sell at Market 6161.0 $9.17 $56486.38 $9.99
2025-02-21 11:38:01 MLGO Stock: Buy at Market 6161.0 $5.77 $35558.96 $9.99
2025-02-21 11:32:04 CELH Stock: Sell at Market 950.0 $33.03 $31368.51 $9.99
2025-02-21 10:51:04 VICI Stock: Sell at Market 950.0 $31.11 $29544.51 $9.99
2025-02-20 14:51:08 MELI Stock: Buy at Market 4.0 $2094.65 $8388.59 $9.99
2025-02-20 14:51:06 CELH Stock: Buy at Market 950.0 $25.58 $24310.99 $9.99
2025-02-20 14:01:10 NU Stock: Sell at Market 2291.0 $13.36 $30597.77 $9.99
2025-02-20 12:10:08 NU Stock: Buy at Market 2291.0 $13.36 $30606.29 $9.99
2025-02-20 11:56:08 MELI Stock: Buy at Market 14.0 $2065.0 $28919.99 $9.99
2025-02-20 11:54:04 VICI Stock: Buy at Market 950.0 $30.67 $29146.49 $9.99
2025-02-20 10:43:10 BABA Stock: Sell at Market 307.0 $138.94 $42644.62 $9.99
2025-02-20 10:41:08 WMT Stock: Sell at Market 239.0 $97.83 $23371.38 $9.99
2025-02-20 10:41:05 CVNA Stock: Sell at Market 103.0 $244.17 $25139.52 $9.99
2025-02-19 13:11:06 BABA Stock: Buy at Market 41.0 $125.97 $5174.77 $9.99
2025-02-19 13:08:03 WMT Stock: Buy at Market 239.0 $103.67 $24785.92 $9.99
2025-02-19 13:07:05 CVNA Stock: Buy at Market 103.0 $287.29 $29600.35 $9.99
2025-02-19 11:51:02 ANET Stock: Sell at Market 300.0 $103.92 $31164.51 $9.99
2025-02-19 11:50:08 BBAI Stock: Sell at Market 3000.0 $8.06 $24172.41 $9.99
2025-02-18 14:42:06 BBAI Stock: Buy at Market 3000.0 $8.41 $25254.99 $9.99
2025-02-18 14:41:02 ANET Stock: Buy at Market 300.0 $110.4 $33129.99 $9.99
2025-02-18 12:44:02 PDD Stock: Sell at Market 266.0 $128.42 $34149.73 $9.99
2025-02-18 12:36:03 APP Stock: Sell at Market 58.0 $490.36 $28430.89 $9.99
2025-02-18 09:59:20 APP Stock: Buy at Market Open 58.0 $514.1 $29827.79 $9.99
2025-02-14 16:20:06 BIDU Stock: Sell at Market 305.0 $97.48 $29721.41 $9.99
2025-02-14 13:58:08 BIDU Stock: Buy at Market 305.0 $97.55 $29762.74 $9.99
2025-02-14 13:37:02 APP Stock: Sell at Market 41.0 $491.5 $20141.51 $9.99
2025-02-14 11:26:02 APP Stock: Buy at Market 41.0 $504.68 $20701.67 $9.99
2025-02-14 11:21:05 PDD Stock: Buy at Market 266.0 $123.56 $32878.28 $9.99
2025-02-14 11:19:05 BABA Stock: Buy at Market 266.0 $122.48 $32589.67 $9.99
2025-02-14 10:52:10 DKNG Stock: Sell at Market 1120.0 $52.81 $59137.21 $9.99
2025-02-14 10:40:05 COIN Stock: Sell at Market 130.0 $279.85 $36370.51 $9.99
2025-02-13 14:09:04 COIN Stock: Buy at Market 130.0 $292.96 $38094.79 $9.99
2025-02-13 14:07:09 DKNG Stock: Buy at Market 260.0 $46.89 $12201.91 $9.99
2025-02-13 14:07:04 DKNG Stock: Buy at Market 860.0 $46.89 $40337.11 $9.99
2025-02-13 12:30:14 COIN Stock: Sell at Market 213.0 $288.61 $61463.94 $9.99
2025-02-13 12:27:10 BBAI Stock: Sell at Market 2840.0 $9.57 $27178.18 $9.99
2025-02-13 11:00:08 BBAI Stock: Buy at Market 2840.0 $9.62 $27342.43 $9.99
2025-02-13 10:53:08 COIN Stock: Buy at Market 213.0 $292.88 $62393.83 $9.99
2025-02-13 10:33:13 BROS Stock: Sell at Market 356.0 $84.59 $30104.23 $9.99
2025-02-13 10:30:10 ASPN Stock: Sell at Market 6733.0 $9.14 $61529.63 $9.99
2025-02-12 14:51:04 ASPN Stock: Buy at Market 4550.0 $12.11 $55110.49 $9.99
2025-02-12 14:08:02 BBAI Stock: Sell at Market 5927.0 $9.31 $55200.01 $9.99
2025-02-12 13:47:03 BROS Stock: Buy at Market 356.0 $63.97 $22781.53 $9.99
2025-02-12 11:07:10 ASPN Stock: Buy at Market 2183.0 $12.06 $26331.95 $9.99
2025-02-12 11:03:09 CME Stock: Sell at Market 113.0 $247.99 $28012.31 $9.99
2025-02-12 10:54:06 BBAI Stock: Buy at Market 3173.0 $8.95 $28408.34 $9.99
2025-02-12 10:52:03 OVV Stock: Sell at Market 527.0 $45.06 $23736.63 $9.99
2025-02-12 10:04:49 KO Stock: Sell at Market Open 386.0 $66.87 $25801.83 $9.99
2025-02-11 16:13:04 OVV Stock: Buy at Market 527.0 $45.42 $23946.86 $9.99
2025-02-11 16:10:04 BBAI Stock: Sell at Market 2999.0 $8.14 $24401.57 $9.99
2025-02-11 16:01:05 CME Stock: Buy at Market 113.0 $242.35 $27396.1 $9.99
2025-02-11 14:51:02 PLTR Stock: Sell at Market 240.0 $112.94 $27095.61 $9.99
2025-02-11 11:52:07 PLTR Stock: Buy at Market 240.0 $113.37 $27218.81 $9.99
2025-02-11 11:27:11 NVDA Stock: Sell at Market 193.0 $133.81 $25816.31 $9.99
2025-02-11 10:49:12 BBAI Stock: Buy at Market 2800.0 $8.77 $24565.99 $9.99
2025-02-10 16:06:07 BBAI Stock: Sell at Market 3000.0 $8.8 $26390.01 $9.99
2025-02-10 14:21:08 BBAI Stock: Buy at Market 3.0 $9.05 $37.14 $9.99
2025-02-10 13:29:06 KO Stock: Buy at Market 386.0 $64.05 $24733.29 $9.99
2025-02-10 12:59:06 SHOP Stock: Sell at Market 204.0 $120.91 $24656.08 $9.99
2025-02-10 12:36:03 BBAI Stock: Buy at Market 2300.0 $8.53 $19628.53 $9.99
2025-02-10 12:11:12 BKNG Stock: Sell at Market 4.0 $4925.5 $19692.01 $9.99
2025-02-10 11:04:09 SHOP Stock: Buy at Market 204.0 $121.1 $24714.39 $9.99
2025-02-10 10:39:04 PLTR Stock: Sell at Market 224.0 $110.37 $24713.32 $9.99
2025-02-10 09:59:16 NVDA Stock: Buy at Market Open 193.0 $130.09 $25117.36 $9.99
2025-02-07 16:18:02 BKNG Stock: Sell at Market 5.0 $4907.99 $24529.96 $9.99
2025-02-07 13:06:10 BKNG Stock: Buy at Market 3.0 $4912.94 $14748.83 $9.99
2025-02-07 12:46:03 BKNG Stock: Buy at Market 6.0 $4921.15 $29536.89 $9.99
2025-02-07 12:45:07 BBAI Stock: Buy at Market 3650.0 $8.38 $30596.62 $9.99
2025-02-07 12:41:07 NVDA Stock: Sell at Market 342.0 $128.04 $43778.83 $9.99
2025-02-07 12:22:09 LLY Stock: Sell at Market 36.0 $880.04 $31671.45 $9.99
2025-02-07 11:52:08 PLTR Stock: Buy at Market 224.0 $115.08 $25788.0 $9.99
2025-02-07 11:20:08 NVDA Stock: Sell at Market 200.0 $128.97 $25784.51 $9.99
2025-02-06 15:57:10 NVDA Stock: Buy at Market 90.0 $128.21 $11548.89 $9.99
Back to Leaderboard