Trade History

Total Trades

36

Buy Trades

20

Sell Trades

16

Date/Time Symbol Type Quantity Price Total Cost Commission
2025-05-09 13:04:03 NUTX Stock: Buy at Market 299.0 $122.8 $36727.19 $9.99
2025-05-09 12:59:06 RGC Stock: Buy at Market 30.0 $310.0 $9309.99 $9.99
2025-05-09 12:58:06 PLTR Stock: Buy at Market 320.0 $116.6 $37321.99 $9.99
2025-05-09 12:52:06 BABA Stock: Sell at Market 150.0 $125.94 $18881.01 $9.99
2025-04-21 11:47:07 MCD Stock: Sell at Market 36.0 $307.14 $11047.05 $9.99
2025-04-09 10:06:00 BABA Stock: Buy at Market Open 150.0 $100.6 $15099.99 $9.99
2025-04-08 10:05:52 DG Stock: Sell at Market Open 110.0 $92.95 $10214.51 $9.99
2025-04-08 10:05:52 MMC Stock: Sell at Market Open 25.0 $228.09 $5692.39 $9.99
2025-04-04 12:43:07 DG Stock: Buy at Market 110.0 $94.6 $10415.99 $9.99
2025-04-04 12:42:07 META Stock: Sell at Market 10.0 $507.99 $5069.91 $9.99
2025-04-04 12:42:06 NVDA Stock: Sell at Market 95.0 $94.23 $8941.86 $9.99
2025-04-03 11:57:07 QCOM Stock: Sell at Market 90.0 $143.37 $12893.31 $9.99
2025-04-03 11:56:11 QQQ Stock: Sell at Market 50.0 $455.15 $22747.45 $9.99
2025-03-04 11:37:10 MSFT Stock: Sell at Market 25.0 $384.85 $9611.26 $9.99
2025-03-04 10:08:18 MMC Stock: Buy at Market Open 25.0 $239.81 $6005.24 $9.99
2025-03-03 10:27:03 MSFT Stock: Buy at Market Open 25.0 $398.82 $9980.49 $9.99
2025-02-28 14:48:02 AMZN Stock: Sell at Market 40.0 $208.1 $8314.02 $9.99
2025-02-10 10:05:03 RBLX Stock: Sell at Market Open 200.0 $64.78 $12946.01 $9.99
2025-02-07 10:10:02 RBLX Stock: Buy at Market Open 200.0 $66.69 $13347.99 $9.99
2025-02-05 13:22:03 AMZN Stock: Buy at Market 40.0 $237.21 $9498.39 $9.99
2025-02-04 10:04:43 SAM Stock: Sell at Market Open 55.0 $245.29 $13480.96 $9.99
2025-01-30 14:15:00 NVDA Stock: Buy at Market 95.0 $119.82 $11392.89 $9.99
2025-01-30 13:21:10 NVDA Stock: Sell at Market 98.0 $120.08 $11757.84 $9.99
2025-01-28 12:29:08 NVDA Stock: Buy at Market 98.0 $124.1 $12171.8 $9.99
2025-01-24 10:41:29 MCD Stock: Buy at Market Open 36.0 $284.5 $10252.17 $9.99
2025-01-22 12:29:28 BKR Stock: Sell at Market 100.0 $46.56 $4646.01 $9.99
2025-01-21 10:17:16 TM Stock: Sell at Market Open 25.0 $184.46 $4601.51 $9.99
2025-01-17 15:35:37 TM Stock: Sell at Market 25.0 $180.53 $4503.26 $9.99
2025-01-17 11:10:06 SAM Stock: Buy at Market 15.0 $253.87 $3818.04 $9.99
2025-01-17 11:02:42 SAM Stock: Buy at Market 20.0 $253.87 $5087.39 $9.99
2025-01-17 10:36:34 SAM Stock: Buy at Market Open 20.0 $255.14 $5112.79 $9.99
2025-01-16 10:24:57 BKR Stock: Buy at Market Open 100.0 $45.62 $4571.99 $9.99
2025-01-16 10:17:03 QCOM Stock: Buy at Market Open 90.0 $165.35 $14891.49 $9.99
2025-01-16 10:16:59 META Stock: Buy at Market Open 10.0 $611.5 $6124.99 $9.99
2025-01-15 10:04:21 TM Stock: Buy at Market Open 50.0 $186.28 $9323.99 $9.99
2025-01-14 12:38:06 QQQ Stock: Buy at Market 50.0 $503.07 $25163.74 $9.99
Back to Leaderboard