Trade History

Total Trades

75

Buy Trades

43

Sell Trades

32

Date/Time Symbol Type Quantity Price Total Cost Commission
2025-01-24 16:03:03 SOUN Stock: Buy at Market 23.0 $15.97 $377.42 $9.99
2025-01-24 13:06:04 SOUN Stock: Buy at Market 1250.0 $16.57 $20728.74 $9.99
2025-01-24 09:59:45 SOFI Stock: Sell at Market Open 497.0 $18.15 $9010.56 $9.99
2025-01-23 15:57:06 SOUN Stock: Buy at Market 2113.0 $16.68 $35254.83 $9.99
2025-01-23 15:53:16 MSTR Stock: Sell at Market 4.0 $381.6 $1516.41 $9.99
2025-01-23 15:37:08 NVDA Stock: Sell at Market 79.0 $146.5 $11563.11 $9.99
2025-01-23 15:36:32 WGMI Stock: Sell at Market 377.0 $25.47 $9592.2 $9.99
2025-01-23 15:34:12 SOUN Stock: Buy at Market 1182.0 $16.22 $19182.03 $9.99
2025-01-23 15:28:06 MSFT Stock: Sell at Market 12.0 $445.29 $5333.49 $9.99
2025-01-23 15:28:05 LU Stock: Sell at Market 500.0 $2.79 $1387.51 $9.99
2025-01-23 15:27:16 COHR Stock: Sell at Market 10.0 $107.97 $1069.66 $9.99
2025-01-23 15:27:15 PLTR Stock: Sell at Market 25.0 $78.0 $1940.13 $9.99
2025-01-23 15:15:15 RBLX Stock: Sell at Market 50.0 $66.63 $3321.51 $9.99
2025-01-23 15:15:14 CRNT Stock: Sell at Market 400.0 $5.07 $2018.81 $9.99
2025-01-23 15:14:10 AMD Stock: Sell at Market 80.0 $123.26 $9850.81 $9.99
2025-01-23 15:12:43 GRAB Stock: Sell at Market 300.0 $4.62 $1374.51 $9.99
2025-01-23 15:04:31 IIIV Stock: Sell at Market 200.0 $23.59 $4708.01 $9.99
2025-01-23 15:04:02 SOUN Stock: Buy at Market 1244.0 $16.01 $19926.43 $9.99
2025-01-23 14:59:05 QQQ Stock: Sell at Market 4.0 $530.65 $2112.61 $9.99
2025-01-23 14:59:04 QFIN Stock: Sell at Market 75.0 $37.82 $2826.51 $9.99
2025-01-23 14:52:34 STNE Stock: Sell at Market 200.0 $8.69 $1727.01 $9.99
2025-01-23 14:43:53 META Stock: Sell at Market 10.0 $629.89 $6288.91 $9.99
2025-01-23 14:41:24 TSLA Stock: Sell at Market 15.0 $410.61 $6149.16 $9.99
2025-01-23 14:32:07 TER Stock: Sell at Market 12.0 $130.86 $1560.33 $9.99
2025-01-23 14:32:04 NVO Stock: Sell at Market 20.0 $81.52 $1620.41 $9.99
2025-01-23 14:31:16 COST Stock: Sell at Market 5.0 $939.97 $4689.86 $9.99
2025-01-23 14:30:21 SOUN Stock: Buy at Market 250.0 $15.86 $3974.99 $9.99
2025-01-23 14:30:05 SOFI Stock: Buy at Market 300.0 $17.99 $5406.96 $9.99
2025-01-23 14:29:17 GDS Stock: Sell at Market 100.0 $20.99 $2089.01 $9.99
2025-01-23 14:28:32 ADNT Stock: Sell at Market 100.0 $16.84 $1674.01 $9.99
2025-01-23 14:00:05 KC Stock: Sell at Market 100.0 $9.44 $933.51 $9.99
2025-01-23 13:59:26 RIVN Stock: Sell at Market 150.0 $12.25 $1827.51 $9.99
2025-01-23 13:59:09 SGML Stock: Sell at Market 150.0 $11.0 $1640.01 $9.99
2025-01-23 13:58:21 YALA Stock: Sell at Market 200.0 $3.93 $776.01 $9.99
2025-01-23 13:57:48 TM Stock: Sell at Market 24.0 $186.5 $4466.01 $9.99
2025-01-23 13:57:18 HSAI Stock: Sell at Market 120.0 $14.96 $1785.21 $9.99
2025-01-22 13:58:20 SOFI Stock: Buy at Market 98.0 $17.46 $1721.08 $9.99
2025-01-22 10:35:55 SGML Stock: Sell at Market Open 150.0 $11.53 $1719.51 $9.99
2025-01-21 14:41:09 WGMI Stock: Buy at Market 78.0 $25.27 $1981.05 $9.99
2025-01-21 14:07:18 DJT Stock: Sell at Market 50.0 $36.02 $1790.76 $9.99
2025-01-15 09:58:55 RIVN Stock: Buy at Market Open 150.0 $13.89 $2094.24 $9.99
2025-01-15 09:58:53 DJT Stock: Buy at Market Open 50.0 $40.62 $2040.99 $9.99
2025-01-14 15:10:55 LU Stock: Buy at Market 500.0 $2.35 $1187.49 $9.99
2025-01-14 15:09:13 HSAI Stock: Buy at Market 120.0 $15.08 $1819.59 $9.99
2025-01-14 15:09:12 QFIN Stock: Buy at Market 25.0 $36.71 $927.74 $9.99
2025-01-14 15:08:49 TER Stock: Buy at Market 12.0 $134.62 $1625.49 $9.99
2025-01-14 15:08:31 PLTR Stock: Buy at Market 25.0 $66.39 $1669.74 $9.99
2025-01-14 15:08:28 STNE Stock: Buy at Market 200.0 $8.2 $1649.01 $9.99
2025-01-14 15:08:11 YALA Stock: Buy at Market 200.0 $3.9 $789.99 $9.99
2025-01-14 15:06:22 QFIN Stock: Buy at Market 50.0 $36.73 $1846.49 $9.99
2025-01-14 15:04:38 GDS Stock: Buy at Market 100.0 $22.11 $2220.99 $9.99
2025-01-14 15:04:17 KC Stock: Buy at Market 100.0 $9.51 $960.99 $9.99
2025-01-14 15:03:34 IIIV Stock: Buy at Market 200.0 $23.48 $4704.99 $9.99
2025-01-14 14:54:24 ADNT Stock: Buy at Market 100.0 $17.41 $1750.99 $9.99
2025-01-14 14:36:22 GRAB Stock: Buy at Market 300.0 $4.42 $1336.14 $9.99
2025-01-14 14:32:22 QQQ Stock: Buy at Market 4.0 $506.84 $2037.35 $9.99
2025-01-14 14:31:02 NVO Stock: Buy at Market 20.0 $80.83 $1626.59 $9.99
2025-01-14 14:30:06 SOUN Stock: Buy at Market 200.0 $12.63 $2536.01 $9.99
2025-01-14 14:28:09 SOFI Stock: Buy at Market 100.0 $14.64 $1474.49 $9.99
2025-01-14 14:27:05 MSTR Stock: Buy at Market 5.0 $349.02 $1755.09 $9.99
2025-01-14 14:24:14 COHR Stock: Buy at Market 10.0 $94.77 $957.69 $9.99
2025-01-14 14:08:11 CRNT Stock: Buy at Market 400.0 $4.75 $1911.99 $9.99
2025-01-14 14:01:07 LLY Stock: Sell at Market 7.0 $741.05 $5177.36 $9.99
2025-01-14 13:58:06 SGML Stock: Buy at Market 200.0 $12.11 $2430.99 $9.99
2025-01-14 10:07:58 MSFT Stock: Buy at Market Open 12.0 $417.81 $5023.71 $9.99
2025-01-14 10:07:57 META Stock: Buy at Market Open 10.0 $605.07 $6060.64 $9.99
2025-01-14 10:07:53 RBLX Stock: Buy at Market Open 50.0 $62.15 $3117.24 $9.99
2025-01-14 10:07:53 TM Stock: Buy at Market Open 24.0 $185.56 $4463.43 $9.99
2025-01-14 10:07:49 LLY Stock: Buy at Market Open 7.0 $784.23 $5499.56 $9.99
2025-01-14 10:07:47 WGMI Stock: Buy at Market Open 300.0 $23.45 $7044.99 $9.99
2025-01-14 10:07:08 COST Stock: Buy at Market Open 5.0 $924.3 $4631.49 $9.99
2025-01-14 10:07:07 SGML Stock: Buy at Market Open 100.0 $11.97 $1206.99 $9.99
2025-01-14 10:06:46 TSLA Stock: Buy at Market Open 15.0 $414.34 $6225.09 $9.99
2025-01-14 10:06:45 AMD Stock: Buy at Market Open 80.0 $118.0 $9449.99 $9.99
2025-01-14 10:05:24 NVDA Stock: Buy at Market Open 80.0 $136.05 $10893.99 $9.99
Back to Leaderboard