Trade History

Total Trades

25

Buy Trades

18

Sell Trades

7

Date/Time Symbol Type Quantity Price Total Cost Commission
2025-02-24 12:05:07 FANG Stock: Buy at Market 109.0 $156.13 $17028.71 $9.99
2025-02-21 09:59:59 AXP Stock: Sell at Market Open 56.0 $304.94 $17066.65 $9.99
2025-02-06 13:12:07 AMZN Stock: Buy at Market 27.0 $237.3 $6417.07 $9.99
2025-02-03 12:42:10 KULR Stock: Buy at Market 2500.0 $2.05 $5134.99 $9.99
2025-02-03 10:28:34 TSLA Stock: Sell at Market Open 20.0 $386.68 $7723.61 $9.99
2025-02-03 10:28:34 UAL Stock: Sell at Market Open 38.0 $101.96 $3864.49 $9.99
2025-01-29 15:55:04 FTNT Stock: Buy at Market 33.0 $99.24 $3284.95 $9.99
2025-01-28 10:11:39 NVDA Stock: Buy at Market Open 50.0 $121.81 $6100.49 $9.99
2025-01-24 14:41:20 AXP Stock: Buy at Market 10.0 $317.65 $3186.49 $9.99
2025-01-24 13:23:05 XOM Stock: Sell at Market 100.0 $108.56 $10845.51 $9.99
2025-01-24 12:21:05 RGTI Stock: Sell at Market 100.0 $14.97 $1487.01 $9.99
2025-01-22 14:06:04 RGTI Stock: Buy at Market 100.0 $13.53 $1362.99 $9.99
2025-01-21 15:28:17 AXP Stock: Buy at Market 13.0 $317.74 $4140.61 $9.99
2025-01-21 13:45:46 UAL Stock: Buy at Market 15.0 $109.98 $1659.69 $9.99
2025-01-21 13:45:45 AAPL Stock: Sell at Market 23.0 $220.35 $5058.06 $9.99
2025-01-17 12:59:02 UAL Stock: Buy at Market 23.0 $107.9 $2491.75 $9.99
2025-01-17 10:16:27 AAPL Stock: Sell at Market Open 20.0 $232.12 $4632.31 $9.99
2025-01-16 14:06:46 AXP Stock: Buy at Market 33.0 $310.78 $10265.73 $9.99
2025-01-14 13:00:19 TSLA Stock: Buy at Market 20.0 $403.96 $8089.19 $9.99
2025-01-14 10:20:50 XOM Stock: Buy at Market Open 10.0 $108.79 $1097.89 $9.99
2025-01-13 15:57:41 TSM Stock: Buy at Market 60.0 $201.15 $12078.93 $9.99
2025-01-13 15:52:02 XOM Stock: Buy at Market 90.0 $108.97 $9817.29 $9.99
2025-01-13 15:49:23 AAPL Stock: Buy at Market 43.0 $233.72 $10059.95 $9.99
2025-01-13 15:47:20 META Stock: Buy at Market 47.0 $606.61 $28520.42 $9.99
2025-01-13 15:46:17 NVDA Stock: Buy at Market 150.0 $132.22 $19842.97 $9.99
Back to Leaderboard