Trade History

Total Trades

67

Buy Trades

37

Sell Trades

30

Date/Time Symbol Type Quantity Price Total Cost Commission
2025-03-12 13:18:09 WMT Stock: Buy at Market 325.0 $85.84 $27907.99 $9.99
2025-03-12 13:16:08 BABA Stock: Buy at Market 200.0 $137.43 $27495.99 $9.99
2025-03-12 13:15:06 AAPL Stock: Buy at Market 125.0 $217.68 $27219.99 $9.99
2025-03-11 09:59:25 ISRG Stock: Sell at Market Open 51.0 $481.23 $24532.74 $9.99
2025-03-11 09:59:25 MSFT Stock: Sell at Market Open 73.0 $379.0 $27657.01 $9.99
2025-03-11 09:59:24 NVDA Stock: Sell at Market Open 273.0 $106.99 $29198.28 $9.99
2025-01-31 14:44:03 NVDA Stock: Buy at Market 20.0 $122.84 $2466.79 $9.99
2025-01-30 16:04:05 MSFT Stock: Buy at Market 5.0 $415.17 $2085.85 $9.99
2025-01-27 14:56:02 NVDA Stock: Buy at Market 42.0 $118.48 $4986.36 $9.99
2025-01-24 14:45:07 NVDA Stock: Buy at Market 33.0 $142.37 $4708.2 $9.99
2025-01-24 14:44:19 MSFT Stock: Buy at Market 12.0 $442.36 $5318.25 $9.99
2025-01-24 14:43:15 KULR Stock: Sell at Market 7900.0 $2.5 $19779.51 $9.99
2025-01-24 14:43:13 ISRG Stock: Buy at Market 12.0 $582.04 $6994.53 $9.99
2025-01-24 13:41:36 RGTI Stock: Sell at Market 1661.0 $14.3 $23744.64 $9.99
2025-01-24 13:00:02 KULR Stock: Buy at Market 1600.0 $2.62 $4193.99 $9.99
2025-01-24 12:58:49 ISRG Stock: Buy at Market 15.0 $587.5 $8822.49 $9.99
2025-01-24 12:33:14 RGTI Stock: Sell at Market 551.0 $14.81 $8149.66 $9.99
2025-01-24 12:31:58 MSFT Stock: Sell at Market 14.0 $444.77 $6216.79 $9.99
2025-01-23 15:53:16 KULR Stock: Buy at Market 6300.0 $2.46 $15476.49 $9.99
2025-01-23 15:17:12 ALK Stock: Sell at Market 220.0 $69.33 $15241.51 $9.99
2025-01-22 14:14:25 ISRG Stock: Buy at Market 24.0 $613.34 $14730.15 $9.99
2025-01-22 13:53:13 GEV Stock: Sell at Market 35.0 $422.08 $14762.69 $9.99
2025-01-22 12:29:17 ALK Stock: Buy at Market 220.0 $67.25 $14804.99 $9.99
2025-01-22 10:35:41 GEV Stock: Buy at Market Open 35.0 $430.0 $15059.99 $9.99
2025-01-22 10:35:40 NVDA Stock: Buy at Market Open 178.0 $144.66 $25759.47 $9.99
2025-01-21 16:01:19 MSFT Stock: Sell at Market 47.0 $428.76 $20141.73 $9.99
2025-01-21 16:00:32 RGTI Stock: Sell at Market 2550.0 $13.68 $34873.25 $9.99
2025-01-21 14:34:02 MSFT Stock: Buy at Market 117.0 $427.76 $50058.16 $9.99
2025-01-21 14:10:42 META Stock: Sell at Market 81.0 $615.46 $49841.99 $9.99
2025-01-17 14:15:11 RGTI Stock: Buy at Market 4762.0 $10.44 $49701.46 $9.99
2025-01-17 14:14:09 META Stock: Buy at Market 65.0 $614.69 $39964.84 $9.99
2025-01-17 13:51:34 YUMC Stock: Sell at Market 50.0 $44.38 $2209.01 $9.99
2025-01-17 13:51:24 WMT Stock: Sell at Market 100.0 $91.97 $9187.51 $9.99
2025-01-17 13:51:24 XOM Stock: Sell at Market 39.0 $112.32 $4370.49 $9.99
2025-01-17 13:51:14 WFC Stock: Sell at Market 141.0 $75.97 $10702.49 $9.99
2025-01-17 13:51:12 TSM Stock: Sell at Market 35.0 $213.26 $7454.11 $9.99
2025-01-17 13:50:56 NVDA Stock: Sell at Market 112.0 $138.25 $15473.58 $9.99
2025-01-17 13:50:54 MSFT Stock: Sell at Market 24.0 $431.96 $10357.17 $9.99
2025-01-17 13:50:53 GOOGL Stock: Sell at Market 53.0 $197.11 $10436.77 $9.99
2025-01-17 13:50:50 FTAI Stock: Sell at Market 90.0 $115.55 $10389.52 $9.99
2025-01-17 13:50:39 DKNG Stock: Sell at Market 127.0 $39.25 $4974.76 $9.99
2025-01-17 13:50:37 AMZN Stock: Sell at Market 23.0 $225.77 $5182.72 $9.99
2025-01-16 13:48:08 TSM Stock: Buy at Market 35.0 $216.97 $7603.77 $9.99
2025-01-16 13:47:28 FTAI Stock: Buy at Market 90.0 $126.87 $11428.29 $9.99
2025-01-16 13:23:12 GOOGL Stock: Sell at Market 52.0 $194.22 $10089.45 $9.99
2025-01-16 13:23:09 MSFT Stock: Sell at Market 12.0 $427.18 $5116.17 $9.99
2025-01-15 14:02:50 WMT Stock: Buy at Market 50.0 $91.53 $4586.74 $9.99
2025-01-15 14:02:48 COST Stock: Sell at Market 6.0 $922.62 $5525.74 $9.99
2025-01-15 13:59:35 DKNG Stock: Buy at Market 127.0 $39.53 $5030.3 $9.99
2025-01-15 13:59:12 AMZN Stock: Buy at Market 23.0 $222.3 $5122.89 $9.99
2025-01-15 13:58:29 MSFT Stock: Sell at Market 12.0 $425.36 $5094.32 $9.99
2025-01-15 13:52:19 META Stock: Buy at Market 8.0 $620.12 $4970.95 $9.99
2025-01-15 13:27:58 TM Stock: Sell at Market 55.0 $184.64 $10145.21 $9.99
2025-01-15 13:26:01 XOM Stock: Buy at Market 39.0 $111.03 $4340.16 $9.99
2025-01-15 13:24:11 COST Stock: Buy at Market 6.0 $922.35 $5544.09 $9.99
2025-01-14 16:18:41 WFC Stock: Buy at Market 141.0 $71.06 $10030.16 $9.99
2025-01-14 16:17:05 ARM Stock: Sell at Market 73.0 $139.85 $10199.06 $9.99
2025-01-14 15:33:25 YUMC Stock: Buy at Market 50.0 $43.47 $2183.24 $9.99
2025-01-14 15:32:51 YUM Stock: Sell at Market 100.0 $124.33 $12423.01 $9.99
2025-01-14 10:36:27 WMT Stock: Buy at Market Open 50.0 $91.86 $4602.99 $9.99
2025-01-14 10:36:27 META Stock: Buy at Market Open 8.0 $605.07 $4850.51 $9.99
2025-01-14 10:36:24 ARM Stock: Buy at Market Open 73.0 $139.78 $10214.3 $9.99
2025-01-14 10:36:24 NVDA Stock: Buy at Market Open 112.0 $136.05 $15247.59 $9.99
2025-01-14 10:36:13 YUM Stock: Buy at Market Open 100.0 $124.28 $12437.99 $9.99
2025-01-14 10:36:11 MSFT Stock: Buy at Market Open 48.0 $417.81 $20064.87 $9.99
2025-01-14 10:36:11 TM Stock: Buy at Market Open 55.0 $185.56 $10215.79 $9.99
2025-01-14 10:36:11 GOOGL Stock: Buy at Market Open 105.0 $191.24 $20090.19 $9.99
Back to Leaderboard