Trade History

Total Trades

18

Buy Trades

15

Sell Trades

3

Date/Time Symbol Type Quantity Price Total Cost Commission
2025-02-14 13:52:03 SPOT Stock: Buy at Market 30.0 $635.44 $19073.19 $9.99
2025-02-10 12:19:09 SPOT Stock: Buy at Market 15.0 $632.97 $9504.54 $9.99
2025-02-06 16:15:06 SPOT Stock: Buy at Market 5.0 $623.7 $3128.49 $9.99
2025-02-06 16:14:04 CRWD Stock: Buy at Market 3.0 $420.45 $1271.34 $9.99
2025-02-06 16:12:04 PLTR Stock: Buy at Market 20.0 $110.69 $2223.78 $9.99
2025-02-06 15:53:07 PII Stock: Buy at Market 5.0 $45.43 $237.14 $9.99
2025-02-04 13:21:09 WDAY Stock: Buy at Market 15.0 $259.11 $3896.57 $9.99
2025-02-04 13:17:07 GEHC Stock: Sell at Market 10.0 $87.92 $869.21 $9.99
2025-01-24 12:15:47 GS Stock: Sell at Market 40.0 $638.09 $25513.61 $9.99
2025-01-22 12:42:21 SPOT Stock: Buy at Market 10.0 $499.87 $5008.69 $9.99
2025-01-22 12:34:12 GS Stock: Buy at Market 15.0 $631.42 $9481.29 $9.99
2025-01-22 12:07:05 CRWD Stock: Buy at Market 10.0 $379.84 $3808.39 $9.99
2025-01-22 12:06:31 CYBR Stock: Sell at Market 20.0 $360.62 $7202.31 $9.99
2025-01-17 10:37:44 CRWD Stock: Buy at Market Open 12.0 $370.14 $4451.67 $9.99
2025-01-17 10:37:40 CYBR Stock: Buy at Market Open 20.0 $361.83 $7246.59 $9.99
2025-01-17 10:37:38 SPOT Stock: Buy at Market Open 15.0 $487.0 $7314.99 $9.99
2025-01-17 10:37:24 GS Stock: Buy at Market Open 25.0 $617.8 $15454.99 $9.99
2025-01-17 10:37:14 GEHC Stock: Buy at Market Open 10.0 $86.34 $873.39 $9.99
Back to Leaderboard