Christopher is nerd emoji 🤓
Portfolio Value
Total Value $96,381.65
Day Gain $ -877.95$
Day Gain % -0.91%
Annual Return % -9.42%
Cash $300.71
Buying Power $300.71
Stocks Held 38
Total Trades 38
Rank (Game) 21/32
Percentile (Game) 35.5%
Symbol Qty Price Value Day Gain $
AMD 40 $110.39 $4415.60 -105.60$
AAPL 20 $198.76 $3975.21 -23.79$
JPM 20 $263.79 $5274.00 -13.40$
XOM 40 $102.16 $4086.40 -21.20$
TSLA 10 $356.15 $3561.50 -22.80$
AMZN 20 $204.25 $4085.00 -29.00$
NVDA 30 $137.67 $4130.00 -45.70$
VT 10 $122.98 $1229.80 -5.60$
VTI 10 $288.96 $2889.60 -11.60$
VTIP 10 $49.98 $499.75 +0.15$
VO 10 $268.80 $2687.20 -10.00$
VOO 5 $540.34 $2701.90 -9.70$
VOOV 10 $181.78 $1817.85 -9.45$
VOOG 10 $373.02 $3730.20 -12.00$
BRK.B 5 $505.12 $2525.60 -5.30$
PCG 200 $17.01 $3401.00 -13.00$
RIOT 600 $8.03 $4818.60 -89.40$
TSM 20 $193.48 $3869.60 -73.40$
GOOG 30 $171.72 $5151.60 -37.20$
BLK 2 $968.02 $1936.04 -16.60$
TEM 100 $54.68 $5468.32 +25.32$
META 5 $641.80 $3209.00 -16.25$
MSFT 5 $459.17 $2292.75 -0.65$
COST 2 $1036.00 $2072.00 +54.52$
PEP 20 $132.47 $2647.40 +9.00$
TKO 5 $155.99 $779.43 -4.28$
IVOG 10 $109.13 $1091.30 -6.60$
IVOO 10 $101.37 $1013.70 -6.70$
MRNA 20 $26.01 $520.10 -18.50$
ROK 10 $315.35 $3151.10 +1.80$
SIG 10 $66.58 $665.80 -3.10$
MRVL 5 $59.53 $297.65 -21.00$
RR 104 $2.38 $247.52 -16.64$
INTC 5 $19.93 $99.63 -1.63$
DELL 5 $113.72 $569.57 +1.42$
AZN 10 $70.85 $708.50 -0.20$
XOVR 10 $17.67 $176.70 -1.40$
RGTI 350 $12.23 $4325.69 -276.82$
Time (PT) Act Qty Sym Price Total
BUY 350 RGTI $12.80 $4480.00
BUY 10 XOVR $19.19 $191.90
BUY 10 AZN $72.58 $725.80
BUY 5 DELL $112.30 $561.50
BUY 5 INTC $19.86 $99.30
BUY 104 RR $3.04 $316.16
BUY 5 MRVL $112.99 $564.95
BUY 10 SIG $54.48 $544.80
BUY 10 ROK $304.92 $3049.20
BUY 20 MRNA $32.04 $640.80
BUY 10 IVOO $108.79 $1087.90
BUY 10 IVOG $116.79 $1167.90
BUY 5 TKO $173.67 $868.35
BUY 20 PEP $143.69 $2873.80
BUY 2 COST $1059.04 $2118.08
BUY 5 MSFT $412.48 $2062.40
BUY 5 META $715.31 $3576.55
BUY 100 TEM $69.35 $6935.00
BUY 2 BLK $988.52 $1977.04
BUY 30 GOOG $188.56 $5656.80
BUY 20 TSM $207.77 $4155.40
BUY 600 RIOT $11.70 $7020.00
BUY 200 PCG $15.48 $3096.00
BUY 5 BRK.B $471.45 $2357.25
BUY 10 VOOG $381.70 $3817.00
BUY 10 VOOV $188.70 $1887.00
BUY 5 VOO $556.48 $2782.40
BUY 10 VO $277.85 $2778.50
BUY 10 VTIP $48.96 $489.60
BUY 10 VTI $300.11 $3001.10
BUY 10 VT $122.18 $1221.80
BUY 30 NVDA $134.27 $4028.10
BUY 20 AMZN $232.81 $4656.20
BUY 10 TSLA $357.72 $3577.20
BUY 40 XOM $110.81 $4432.40
BUY 20 JPM $271.78 $5435.60
BUY 20 AAPL $228.64 $4572.80
BUY 40 AMD $110.73 $4429.20