Christopher is nerd emoji 🤓
Portfolio Value
Total Value $145,807.96
Day Gain $ +0.00$
Day Gain % +0.00%
Annual Return % +109.60%
Cash $3,059.25
Buying Power $3,059.25
Stocks Held 142
Total Trades 155
Rank (Game) 3/127
Percentile (Game) 98.4%
Symbol Qty Price Value Day Gain $
HEI.A 1 $253.13 $253.13 +0.00$
XGN 1 $7.00 $7.00 +0.00$
LUNR 1 $12.41 $12.41 +0.00$
RGTI 1 $17.16 $17.16 +0.00$
KO 1 $69.85 $69.85 +0.00$
MAT 1 $19.38 $19.38 +0.00$
JCI 1 $108.96 $108.96 +0.00$
NVOX 1 $5.48 $5.48 +0.00$
BAC 1 $47.32 $47.32 +0.00$
T 1 $26.94 $26.94 +0.00$
VZ 1 $40.84 $40.84 +0.00$
SCHW 1 $95.80 $95.80 +0.00$
PFE 4 $24.47 $97.88 +0.00$
C 1 $93.45 $93.45 +0.00$
NEE 1 $75.95 $75.95 +0.00$
UBER 1 $90.59 $90.59 +0.00$
CMCSA 1 $34.54 $34.54 +0.00$
GILD 1 $108.22 $108.22 +0.00$
BMY 1 $47.36 $47.36 +0.00$
MDT 1 $89.61 $89.61 +0.00$
NKE 1 $72.47 $72.47 +0.00$
SO 1 $94.10 $94.10 +0.00$
BN 1 $67.27 $67.27 +0.00$
MO 1 $58.02 $58.02 +0.00$
INTC 1 $23.10 $23.10 +0.00$
APH 1 $103.34 $103.34 +0.00$
PYPL 1 $74.17 $74.17 +0.00$
CMG 1 $53.93 $53.93 +0.00$
MDLZ 1 $69.81 $69.81 +0.00$
USB 1 $45.69 $45.69 +0.00$
EPSN 1 $6.60 $6.60 +0.00$
ETW 1 $8.74 $8.74 +0.00$
CVS 1 $61.96 $61.96 +0.00$
WMB 1 $59.35 $59.35 +0.00$
NU 1 $13.02 $13.02 +0.00$
CSX 1 $34.39 $34.39 +0.00$
BK 1 $98.84 $98.84 +0.00$
KMI 1 $27.88 $27.88 +0.00$
JD 1 $33.92 $33.92 +0.00$
CARR 1 $76.63 $76.63 +0.00$
CPRT 1 $45.98 $45.98 +0.00$
XYZ 1 $72.82 $72.82 +0.00$
AEP 1 $107.40 $107.40 +0.00$
FCX 1 $44.80 $44.80 +0.00$
SRE 1 $78.25 $78.25 +0.00$
NEM 1 $58.19 $58.19 +0.00$
RBLX 1 $124.50 $124.50 +0.00$
BKR 1 $39.72 $39.72 +0.00$
HOOD 1 $109.74 $109.74 +0.00$
VG 1 $15.90 $15.90 +0.00$
GM 1 $53.22 $53.22 +0.00$
KR 1 $71.39 $71.39 +0.00$
AIG 1 $81.21 $81.21 +0.00$
CPNG 1 $31.49 $31.49 +0.00$
ACTG 1 $3.70 $3.70 +0.00$
PAYS 1 $7.71 $7.71 +0.00$
PAYO 1 $6.81 $6.81 +0.00$
TASK 1 $17.07 $17.07 +0.00$
HSII 1 $46.15 $46.15 +0.00$
CRKN 1 $2.61 $2.61 +0.00$
CASS 1 $43.01 $43.01 +0.00$
UTI 1 $32.52 $32.52 +0.00$
ANDE 1 $36.16 $36.16 +0.00$
AMN 1 $19.82 $19.82 +0.00$
FORR 1 $9.56 $9.56 +0.00$
QNST 1 $15.27 $15.27 +0.00$
FTRE 1 $4.69 $4.69 +0.00$
WMG 1 $31.22 $31.22 +0.00$
CSTM 1 $13.57 $13.57 +0.00$
GDOT 1 $10.58 $10.58 +0.00$
PAGS 1 $7.92 $7.92 +0.00$
DJT 1 $18.67 $18.67 +0.00$
DLHC 1 $5.59 $5.59 +0.00$
ICLK 1 $7.28 $7.28 +0.00$
HSON 1 $8.85 $8.85 +0.00$
TISI 1 $17.37 $17.37 +0.00$
PRSU 1 $29.89 $29.89 +0.00$
MEG 1 $21.94 $21.94 +0.00$
FONR 1 $16.01 $16.01 +0.00$
MHH 1 $7.96 $7.96 +0.00$
STGW 1 $4.93 $4.93 +0.00$
FC 1 $19.33 $19.33 +0.00$
KPLT 1 $9.38 $9.38 +0.00$
INFU 1 $5.48 $5.48 +0.00$
PSFE 1 $13.75 $13.75 +0.00$
ADT 1 $8.45 $8.45 +0.00$
IPG 1 $24.18 $24.18 +0.00$
SBC 1 $5.65 $5.65 +0.00$
HCSG 1 $12.69 $12.69 +0.00$
RCMT 1 $25.42 $25.42 +0.00$
TAL 1 $10.70 $10.70 +0.00$
ORKA 1 $14.54 $14.54 +0.00$
PRAA 1 $15.58 $15.58 +0.00$
RPAY 1 $4.91 $4.91 +0.00$
CCRN 1 $12.78 $12.78 +0.00$
FCUV 1 $2.64 $2.64 +0.00$
WFCF 1 $10.95 $10.95 +0.00$
WLAC 1 $10.23 $10.23 +0.00$
CLVT 1 $4.23 $4.23 +0.00$
BOC 1 $13.55 $13.55 +0.00$
DOYU 1 $8.02 $8.02 +0.00$
QUAD 1 $5.42 $5.42 +0.00$
LZ 1 $8.85 $8.85 +0.00$
CMPO 1 $14.95 $14.95 +0.00$
IMXI 1 $9.41 $9.41 +0.00$
TZOO 1 $12.89 $12.89 +0.00$
HCKT 1 $23.32 $23.32 +0.00$
RGP 1 $5.30 $5.30 +0.00$
RSVR 1 $7.39 $7.39 +0.00$
RELY 1 $17.02 $17.02 +0.00$
TBI 1 $7.10 $7.10 +0.00$
EVH 1 $9.53 $9.53 +0.00$
REAX 1 $3.84 $3.84 +0.00$
BGSF 1 $6.55 $6.55 +0.00$
BBSI 1 $43.63 $43.63 +0.00$
BV 1 $15.86 $15.86 +0.00$
SCHO 1 $24.29 $24.29 +0.00$
GAIA 1 $4.08 $4.08 +0.00$
LINC 1 $22.94 $22.94 +0.00$
FA 1 $17.63 $17.63 +0.00$
VVX 1 $47.28 $47.28 +0.00$
QXO 1 $21.63 $21.63 +0.00$
NUKK 1 $7.98 $7.98 +0.00$
KELYA 1 $12.56 $12.56 +0.00$
WLDN 1 $79.64 $79.64 +0.00$
DGNX 1 $61.46 $61.46 +0.00$
BKKT 1 $22.77 $22.77 +0.00$
HHS 1 $3.36 $3.36 +0.00$
EBF 1 $17.75 $17.75 +0.00$
TECX 1 $21.91 $21.91 +0.00$
IBEX 1 $29.63 $29.63 +0.00$
UPWK 1 $13.23 $13.23 +0.00$
NCMI 1 $4.86 $4.86 +0.00$
CRTO 1 $23.04 $23.04 +0.00$
PGNY 1 $22.00 $22.00 +0.00$
MED 1 $13.24 $13.24 +0.00$
LAUR 1 $24.23 $24.23 +0.00$
NSSC 1 $30.37 $30.37 +0.00$
LXEH 1 $1.45 $1.45 +0.00$
ATOM 1 $4.97 $4.97 +0.00$
CNXC 1 $58.33 $58.33 +0.00$
NVDA 800 $172.41 $137928.00 +0.00$
Time (PT) Act Qty Sym Price Total
BUY 800.0 NVDA $131.40 $105129.03
BUY 1.0 CNXC $48.11 $58.10
BUY 1.0 ATOM $9.18 $19.17
BUY 1.0 LAUR $19.70 $29.69
BUY 1.0 NSSC $25.97 $35.96
BUY 1.0 LXEH $8.30 $18.29
BUY 1.0 CRTO $45.88 $55.87
BUY 1.0 PGNY $22.03 $32.02
BUY 1.0 MED $15.24 $25.23
BUY 1.0 UPWK $15.91 $25.90
BUY 1.0 NCMI $7.08 $17.07
BUY 1.0 IBEX $24.42 $34.41
BUY 1.0 TECX $39.98 $49.97
BUY 1.0 EBF $20.43 $30.42
BUY 1.0 HHS $5.46 $15.45
BUY 1.0 BKKT $14.88 $24.87
BUY 1.0 DGNX $49.60 $59.59
BUY 1.0 WLDN $34.46 $44.45
BUY 1.0 NUKK $21.45 $31.44
BUY 1.0 KELYA $13.19 $23.18
BUY 1.0 VVX $50.19 $60.18
BUY 1.0 QXO $13.46 $23.45
BUY 1.0 FA $18.93 $28.92
BUY 1.0 GAIA $5.01 $15.00
BUY 1.0 LINC $17.62 $27.61
BUY 1.0 SCHO $24.15 $34.14
BUY 1.0 BV $14.66 $24.65
BUY 1.0 BBSI $42.37 $52.36
BUY 1.0 BGSF $5.37 $15.36
BUY 1.0 REAX $5.35 $15.34
BUY 1.0 EVH $9.90 $19.89
BUY 1.0 TBI $7.38 $17.37
BUY 1.0 RELY $25.55 $35.54
BUY 1.0 RSVR $7.96 $17.95
BUY 1.0 RGP $8.01 $18.00
BUY 1.0 HCKT $31.76 $41.75
BUY 1.0 IMXI $18.22 $28.21
BUY 1.0 TZOO $24.00 $33.99
BUY 1.0 CMPO $15.64 $25.63
BUY 1.0 LZ $9.19 $19.18
BUY 1.0 QUAD $6.74 $16.73
BUY 1.0 DOYU $16.05 $26.04
BUY 1.0 BOC $14.70 $24.69
BUY 1.0 WLAC $9.95 $19.94
BUY 1.0 CLVT $5.08 $15.07
BUY 1.0 WFCF $12.05 $22.04
BUY 1.0 FCUV $5.09 $15.08
BUY 1.0 CCRN $18.19 $28.18
BUY 1.0 RPAY $7.63 $17.62
BUY 1.0 PRAA $23.35 $33.34
BUY 1.0 TAL $13.73 $23.72
BUY 1.0 ORKA $11.54 $21.53
BUY 1.0 RCMT $19.95 $29.94
BUY 1.0 HCSG $10.78 $20.77
BUY 1.0 IPG $27.70 $37.69
BUY 1.0 SBC $5.13 $15.12
BUY 1.0 PSFE $23.38 $33.37
BUY 1.0 ADT $7.54 $17.53
BUY 1.0 INFU $7.92 $17.91
BUY 1.0 FC $37.92 $47.91
BUY 1.0 KPLT $9.38 $19.37
BUY 1.0 STGW $6.38 $16.37
BUY 1.0 FONR $15.74 $25.73
BUY 1.0 MHH $13.34 $23.33
BUY 1.0 PRSU $38.69 $48.68
BUY 1.0 MEG $21.28 $31.27
BUY 1.0 HSON $12.03 $22.02
BUY 1.0 TISI $17.08 $27.07
BUY 1.0 DLHC $6.35 $16.34
BUY 1.0 ICLK $8.71 $18.70
BUY 1.0 DJT $31.12 $41.11
BUY 1.0 PAGS $7.54 $17.53
BUY 1.0 GDOT $9.07 $19.06
BUY 1.0 CSTM $9.73 $19.72
BUY 1.0 FTRE $14.91 $24.90
BUY 1.0 WMG $32.92 $42.91
BUY 1.0 FORR $14.81 $24.80
BUY 1.0 QNST $24.00 $33.99
BUY 1.0 AMN $25.40 $35.39
BUY 1.0 UTI $29.64 $39.63
BUY 1.0 ANDE $40.59 $50.58
BUY 1.0 CRKN $6.08 $16.07
BUY 1.0 CASS $43.08 $53.07
BUY 1.0 TASK $16.60 $26.59
BUY 1.0 HSII $45.34 $55.33
BUY 1.0 PAYO $10.69 $20.68
BUY 1.0 PAYS $2.66 $12.65
BUY 1.0 ACTG $4.26 $14.25
SELL 857.0 NVDA $129.07 $110607.29
BUY 1.0 CPNG $24.16 $34.15
BUY 1.0 AIG $74.18 $84.17
BUY 1.0 KR $65.70 $75.69
BUY 1.0 GM $47.99 $57.98
BUY 1.0 VG $19.67 $29.66
BUY 1.0 HOOD $54.80 $64.79
BUY 1.0 BKR $49.40 $59.39
BUY 1.0 RBLX $60.13 $70.12
BUY 1.0 NEM $44.94 $54.93
BUY 1.0 SRE $82.83 $92.82
BUY 1.0 AEP $99.64 $109.63