Christopher is nerd emoji 🤓
Portfolio Value
Total Value $98,862.58
Day Gain $ +2221.70$
Day Gain % +2.32%
Annual Return % -3.79%
Cash $3,035.14
Buying Power $3,035.14
Stocks Held 142
Total Trades 142
Rank (Game) 41/127
Percentile (Game) 68.3%
Symbol Qty Price Value Day Gain $
HEI.A 1 $209.93 $209.93 +4.55$
XGN 1 $5.94 $5.94 -0.20$
LUNR 1 $9.24 $9.24 +0.62$
RGTI 1 $10.54 $10.54 +1.40$
KO 1 $71.81 $71.81 +0.52$
MAT 1 $16.33 $16.33 +0.46$
JCI 1 $89.23 $89.23 +1.98$
NVOX 1 $6.80 $6.80 +0.68$
BAC 1 $41.12 $41.12 +0.95$
T 1 $27.66 $27.66 +0.02$
VZ 1 $43.82 $43.82 +0.52$
SCHW 1 $83.24 $83.24 +1.73$
PFE 4 $24.23 $96.90 +1.18$
C 1 $70.68 $70.68 +2.54$
NEE 1 $67.33 $67.33 +1.28$
UBER 1 $84.70 $84.70 +3.81$
CMCSA 1 $34.47 $34.47 +0.65$
GILD 1 $103.75 $103.75 +0.50$
BMY 1 $50.46 $50.46 +0.84$
MDT 1 $84.85 $84.85 +1.29$
NKE 1 $58.56 $58.56 +1.80$
SO 1 $91.21 $91.21 -0.25$
BN 1 $55.48 $55.48 +1.40$
MO 1 $59.63 $59.63 +0.31$
INTC 1 $20.62 $20.62 +0.63$
APH 1 $80.91 $80.91 +2.28$
PYPL 1 $67.49 $67.49 +2.08$
CMG 1 $51.48 $51.48 +1.16$
MDLZ 1 $67.84 $67.84 -0.04$
USB 1 $41.51 $41.51 +1.01$
EPSN 1 $7.00 $7.00 -0.04$
ETW 1 $8.26 $8.26 +0.06$
CVS 1 $67.69 $67.69 -1.76$
WMB 1 $60.02 $60.02 +1.22$
NU 1 $12.45 $12.44 +0.10$
CSX 1 $28.74 $28.74 +0.63$
BK 1 $82.21 $82.21 +1.30$
KMI 1 $26.88 $26.88 +0.57$
JD 1 $34.52 $34.50 +1.65$
CARR 1 $71.59 $71.59 +2.02$
CPRT 1 $61.43 $61.40 +0.90$
XYZ 1 $46.34 $46.29 -12.19$
AEP 1 $108.06 $108.06 +0.52$
FCX 1 $37.68 $37.68 +1.27$
SRE 1 $75.75 $75.75 +1.05$
NEM 1 $51.55 $51.55 +0.06$
RBLX 1 $74.04 $74.04 +5.04$
BKR 1 $37.05 $37.12 +0.93$
HOOD 1 $48.33 $48.33 +1.71$
VG 1 $8.83 $8.83 +0.13$
GM 1 $45.41 $45.41 +0.36$
KR 1 $72.13 $72.11 -0.07$
AIG 1 $83.89 $83.96 +3.12$
CPNG 1 $24.11 $24.11 +0.64$
ACTG 1 $3.16 $3.16 +0.00$
PAYS 1 $2.32 $2.32 +0.02$
PAYO 1 $7.25 $7.24 +0.15$
TASK 1 $13.32 $13.34 -0.66$
HSII 1 $39.61 $39.68 +0.51$
CRKN 1 $1.78 $1.78 +0.04$
CASS 1 $41.63 $41.63 +0.33$
UTI 1 $29.21 $29.21 +0.64$
ANDE 1 $37.89 $37.89 +0.56$
AMN 1 $21.09 $21.09 +0.67$
FORR 1 $9.55 $9.55 +0.02$
QNST 1 $18.81 $18.81 +0.10$
FTRE 1 $6.27 $6.27 +0.19$
WMG 1 $30.21 $30.21 +0.16$
CSTM 1 $11.19 $11.19 +0.41$
GDOT 1 $8.24 $8.24 +0.01$
PAGS 1 $9.70 $9.70 -0.05$
DJT 1 $25.46 $25.46 +0.73$
DLHC 1 $3.95 $3.95 +0.02$
ICLK 1 $9.95 $9.95 -0.04$
HSON 1 $10.21 $10.21 +0.07$
TISI 1 $20.81 $20.81 +0.10$
PRSU 1 $30.21 $30.21 +0.67$
MEG 1 $15.64 $15.64 +0.86$
FONR 1 $12.37 $12.37 +0.07$
MHH 1 $7.42 $7.42 -0.11$
STGW 1 $5.62 $5.62 +0.12$
FC 1 $21.10 $21.10 +0.51$
KPLT 1 $7.30 $7.30 +0.10$
INFU 1 $4.85 $4.85 +0.10$
PSFE 1 $15.55 $15.55 +0.18$
ADT 1 $8.10 $8.10 +0.09$
IPG 1 $25.43 $25.43 +0.48$
SBC 1 $3.10 $3.10 -0.04$
HCSG 1 $14.79 $14.79 +0.27$
RCMT 1 $17.58 $17.58 +0.25$
TAL 1 $8.95 $8.95 +0.22$
ORKA 1 $10.89 $10.80 +0.71$
PRAA 1 $19.37 $19.45 +1.06$
RPAY 1 $3.84 $3.83 +0.10$
CCRN 1 $13.60 $13.60 +0.07$
FCUV 1 $5.39 $5.39 -0.18$
WFCF 1 $11.28 $11.28 +0.09$
WLAC 1 $10.06 $10.06 +0.01$
CLVT 1 $4.38 $4.38 +0.09$
BOC 1 $15.38 $15.43 +0.02$
DOYU 1 $7.77 $7.75 +0.04$
QUAD 1 $5.18 $5.18 +0.38$
LZ 1 $7.32 $7.33 +0.02$
CMPO 1 $11.30 $11.28 +0.23$
IMXI 1 $12.51 $12.51 +0.40$
TZOO 1 $14.14 $14.22 +0.08$
HCKT 1 $26.13 $26.20 +0.54$
RGP 1 $5.85 $5.85 +0.10$
RSVR 1 $7.17 $7.28 -0.06$
RELY 1 $20.90 $20.97 +0.70$
TBI 1 $4.43 $4.45 +0.07$
EVH 1 $10.70 $10.70 +0.75$
REAX 1 $4.40 $4.40 +0.01$
BGSF 1 $3.33 $3.33 +0.16$
BBSI 1 $42.16 $42.16 +1.38$
BV 1 $14.48 $14.48 +0.46$
SCHO 1 $24.29 $24.29 -0.05$
GAIA 1 $5.28 $5.31 +0.12$
LINC 1 $18.25 $18.25 +1.00$
FA 1 $14.89 $14.91 +0.45$
VVX 1 $49.77 $49.77 +0.31$
QXO 1 $14.18 $14.18 +0.96$
NUKK 1 $16.92 $16.92 +0.46$
KELYA 1 $11.78 $11.78 +0.28$
WLDN 1 $39.57 $39.57 +0.04$
DGNX 1 $86.87 $86.87 -3.34$
BKKT 1 $9.73 $9.73 -0.71$
HHS 1 $5.05 $5.05 +0.08$
EBF 1 $17.95 $17.95 +0.17$
TECX 1 $21.64 $21.64 +1.98$
IBEX 1 $25.88 $25.88 +1.09$
UPWK 1 $13.43 $13.43 +0.12$
NCMI 1 $5.69 $5.69 +0.03$
CRTO 1 $29.23 $29.23 -4.20$
PGNY 1 $23.29 $23.29 +0.49$
MED 1 $13.30 $13.30 +0.32$
LAUR 1 $22.13 $22.13 +1.49$
NSSC 1 $23.81 $23.81 +0.81$
LXEH 1 $2.12 $2.12 +0.04$
ATOM 1 $5.09 $5.09 +0.63$
CNXC 1 $51.24 $51.24 +0.61$
NVDA 800 $114.31 $91446.72 +2158.72$
Time (PT) Act Qty Sym Price Total
BUY 800 NVDA $131.40 $105120.00
BUY 1 CNXC $47.30 $47.30
BUY 1 ATOM $9.00 $9.00
BUY 1 LXEH $8.04 $8.04
BUY 1 NSSC $25.96 $25.96
BUY 1 LAUR $19.88 $19.88
BUY 1 MED $15.17 $15.17
BUY 1 PGNY $22.33 $22.33
BUY 1 CRTO $44.31 $44.31
BUY 1 NCMI $7.08 $7.08
BUY 1 UPWK $15.71 $15.71
BUY 1 IBEX $24.83 $24.83
BUY 1 TECX $36.07 $36.07
BUY 1 EBF $20.55 $20.55
BUY 1 HHS $5.48 $5.48
BUY 1 BKKT $15.32 $15.32
BUY 1 DGNX $44.27 $44.27
BUY 1 WLDN $35.33 $35.33
BUY 1 KELYA $13.41 $13.41
BUY 1 NUKK $19.42 $19.42
BUY 1 QXO $13.50 $13.50
BUY 1 VVX $50.41 $50.41
BUY 1 FA $19.26 $19.26
BUY 1 LINC $17.30 $17.30
BUY 1 GAIA $5.02 $5.02
BUY 1 SCHO $24.14 $24.14
BUY 1 BV $14.77 $14.77
BUY 1 BBSI $43.12 $43.12
BUY 1 BGSF $5.11 $5.11
BUY 1 REAX $5.34 $5.34
BUY 1 EVH $9.85 $9.85
BUY 1 TBI $7.26 $7.26
BUY 1 RELY $25.69 $25.69
BUY 1 RSVR $8.00 $8.00
BUY 1 RGP $8.15 $8.15
BUY 1 HCKT $32.16 $32.16
BUY 1 TZOO $23.39 $23.39
BUY 1 IMXI $18.54 $18.54
BUY 1 CMPO $15.00 $15.00
BUY 1 LZ $9.30 $9.30
BUY 1 QUAD $6.75 $6.75
BUY 1 DOYU $15.94 $15.94
BUY 1 BOC $14.90 $14.90
BUY 1 CLVT $4.98 $4.98
BUY 1 WLAC $9.94 $9.94
BUY 1 WFCF $12.70 $12.70
BUY 1 FCUV $4.87 $4.87
BUY 1 CCRN $18.20 $18.20
BUY 1 RPAY $7.72 $7.72
BUY 1 PRAA $23.36 $23.36
BUY 1 ORKA $11.14 $11.14
BUY 1 TAL $13.70 $13.70
BUY 1 RCMT $20.01 $20.01
BUY 1 HCSG $10.79 $10.79
BUY 1 SBC $5.10 $5.10
BUY 1 IPG $27.22 $27.22
BUY 1 ADT $7.47 $7.47
BUY 1 PSFE $22.97 $22.97
BUY 1 INFU $7.92 $7.92
BUY 1 KPLT $9.30 $9.30
BUY 1 FC $38.68 $38.68
BUY 1 STGW $6.33 $6.33
BUY 1 MHH $14.08 $14.08
BUY 1 FONR $16.05 $16.05
BUY 1 MEG $21.13 $21.13
BUY 1 PRSU $39.87 $39.87
BUY 1 TISI $17.19 $17.19
BUY 1 HSON $12.03 $12.03
BUY 1 ICLK $8.60 $8.60
BUY 1 DLHC $6.25 $6.25
BUY 1 DJT $31.26 $31.26
BUY 1 PAGS $7.64 $7.64
BUY 1 GDOT $9.21 $9.21
BUY 1 CSTM $9.72 $9.72
BUY 1 WMG $33.48 $33.48
BUY 1 FTRE $14.94 $14.94
BUY 1 QNST $22.70 $22.70
BUY 1 FORR $15.01 $15.01
BUY 1 AMN $25.00 $25.00
BUY 1 ANDE $40.79 $40.79
BUY 1 UTI $28.98 $28.98
BUY 1 CASS $43.30 $43.30
BUY 1 CRKN $5.80 $5.80
BUY 1 HSII $45.54 $45.54
BUY 1 TASK $16.40 $16.40
BUY 1 PAYO $10.54 $10.54
BUY 1 PAYS $2.63 $2.63
BUY 1 ACTG $4.24 $4.24
BUY 1 CPNG $23.95 $23.95
BUY 1 AIG $75.19 $75.19
BUY 1 KR $65.31 $65.31
BUY 1 GM $46.73 $46.73
BUY 1 VG $17.39 $17.39
BUY 1 HOOD $56.11 $56.11
BUY 1 BKR $47.18 $47.18
BUY 1 RBLX $65.53 $65.53
BUY 1 NEM $46.25 $46.25
BUY 1 SRE $82.00 $82.00
BUY 1 FCX $38.60 $38.60
BUY 1 AEP $100.13 $100.13
BUY 1 XYZ $85.35 $85.35
BUY 1 CPRT $58.52 $58.52
BUY 1 CARR $65.92 $65.92
BUY 1 JD $41.76 $41.76
BUY 1 KMI $26.99 $26.99
BUY 1 BK $85.33 $85.33
BUY 1 CSX $33.09 $33.09
BUY 1 NU $13.99 $13.99
BUY 1 WMB $56.55 $56.55
BUY 1 CVS $53.48 $53.48
BUY 1 ETW $8.56 $8.56
BUY 1 EPSN $6.12 $6.12
BUY 1 USB $46.89 $46.89
BUY 1 MDLZ $58.17 $58.17
BUY 1 CMG $58.33 $58.33
BUY 1 PYPL $78.64 $78.64
BUY 1 APH $71.72 $71.72
BUY 1 INTC $19.86 $19.86
BUY 1 MO $53.51 $53.51
BUY 1 BN $59.79 $59.79
BUY 1 SO $84.56 $84.56
BUY 1 NKE $70.68 $70.68
BUY 1 MDT $90.69 $90.69
BUY 1 BMY $55.31 $55.31
BUY 1 GILD $95.65 $95.65
BUY 1 CMCSA $34.58 $34.58
BUY 1 UBER $78.69 $78.69
BUY 1 NEE $68.80 $68.80
BUY 1 C $80.68 $80.68
BUY 4 PFE $26.01 $104.04
BUY 1 SCHW $81.12 $81.12
BUY 1 VZ $39.96 $39.96
BUY 1 T $24.80 $24.80
BUY 1 BAC $46.68 $46.68
BUY 1 NVOX $10.76 $10.76
BUY 1 JCI $89.63 $89.63
BUY 1 MAT $21.55 $21.55
BUY 1 KO $64.05 $64.05
BUY 1 RGTI $12.85 $12.85
BUY 1 LUNR $19.92 $19.92
BUY 1 XGN $4.99 $4.99
BUY 1 HEI.A $187.88 $187.88